Alexandria Ocasio-Cortez
US Representative,NY-14 (BX & Queens). In a modern, moral, & wealthy society, no American should be too poor to live. 💯% People-Funded, no lobbyist💰. She/her.
12596123 followers
Lens Scores
Think Tanks
| 6.3 | Earth Institute | 
| 5.5 | Brookings | 
| 5.3 | Council on Foreign Relations | 
| 5.2 | Center for American Progress | 
| 3.8 | Heritage Foundation | 
| 3.8 | RAND Corporation | 
| 3.8 | Urban Institute | 
| 3.8 | Belfer Center | 
| 3.8 | Atlantic Council | 
| 3.8 | Cato Institute | 
Culture and Political Economy
Informal Community
| 6.1 | Founders | 
Journalism
| 6.0 | The Intercept | 
| 5.4 | Washington Post | 
| 5.1 | The New York Times | 
| 5.1 | Recode | 
| 3.8 | The Economist | 
| 3.8 | The Daily Beast | 
| 3.8 | The Verge | 
| 3.8 | Wired | 
| 3.8 | Financial Times | 
| 3.8 | CNBC | 
| 3.8 | BuzzFeed | 
| 3.8 | Stat News | 
| 3.8 | The Information | 
Environment
| 5.9 | Degrowth | 
| 5.7 | Climate Solutions | 
| 3.8 | Ecomodernists | 
| 3.4 | Environmental Journalists | 
Venture Capital
| 5.7 | Benchmark Capital | 
| 5.5 | Khosla Ventures | 
| 3.8 | Standard Crypto | 
| 3.8 | Founders Fund | 
| 3.8 | Accel | 
| 3.8 | Sequioa | 
| 3.8 | Y Combinator | 
| 3.4 | Bessemer | 
Crypto
Science
| 3.8 | Epidimiology Twitter | 
Software Engineering
| 3.4 | Zig |