Neil Clancy
Infectious diseases physician and researcher. Níl ionam ach fear. But not a man to eat trifle with. Is as Jersey dom.
2310 followers
Lens Rankings
Science
#219 | 0.000798 | Epidimiology Twitter |
#704 | 0.000173 | Biotech |
#1558 | 0.000113 | Epidemiology Journalism |
#2873 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#3284 | 0.000001 | Philosophy Twitter |
Journalism
#743 | 0.000254 | Wired |
#2675 | 0.000001 | The Information |
#3186 | 0.000001 | Stat News |
#3465 | 0.000001 | OANN |
#3477 | 0.000001 | Newsmax |
#3516 | 0.000001 | The Verge |
#3541 | 0.000036 | Bloomberg Opinion |
#4124 | 0.000001 | The Economist |
#4720 | 0.000001 | CNBC |
#4759 | 0.000001 | The Daily Beast |
#5991 | 0.000001 | Financial Times |
#5996 | 0.000001 | The Intercept |
#6579 | 0.000001 | BuzzFeed |
#7116 | 0.000001 | Palladium Magazine |
#7170 | 0.000001 | The Los Angeles Times |
#8032 | 0.000001 | VICE |
Think Tanks
#1155 | 0.000107 | Council on Foreign Relations |
#1505 | 0.000105 | Mercatus Center |
#1851 | 0.000020 | Adam Smith Institute |
#2742 | 0.000001 | RAND Corporation |
#2797 | 0.000001 | Belfer Center |
#2984 | 0.000001 | Urban Institute |
#3208 | 0.000001 | Heritage Foundation |
#3647 | 0.000001 | Cato Institute |
#4645 | 0.000001 | Atlantic Council |
#4816 | 0.000001 | Asia Society Policy Institute |
#5603 | 0.000020 | American Enterprise Institute |
#5603 | 0.000020 | National Bureau of Economic Research |
#5811 | 0.000001 | Berggruen Institute |
#6870 | 0.000001 | Earth Institute |
#7614 | 0.000001 | Columbia SIPA Center for Energy Policy |
#9817 | 0.000001 | Hudson Institute |
#9845 | 0.000001 | Peterson Institute for International Economics |
#9963 | 0.000001 | Eurasia Group |
Culture and Political Economy
Crypto
#2350 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2453 | 0.000001 | Crypto Political Economy |
#2522 | 0.000001 | Polkadot |
#3737 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4685 | 0.000001 | Crypto Angels |
#4725 | 0.000001 | Crypto Journalists |
#4758 | 0.000001 | Cosmos |
#5674 | 0.000001 | Public Goods Funding |
#5888 | 0.000001 | Decentralized Finance (DeFi) |
#7620 | 0.000001 | Ethereum |
#7725 | 0.000001 | Decentralized Web |
#8275 | 0.000001 | Crypto Investing |
#9940 | 0.000001 | IDEO Founder Collective |
Venture Capital
#2328 | 0.000001 | Standard Crypto |
#2378 | 0.000001 | Founders Fund |
#2810 | 0.000001 | Accel |
#3192 | 0.000001 | Sequioa |
#3664 | 0.000001 | Y Combinator |
#4146 | 0.000001 | Bessemer |
#4481 | 0.000001 | My Climate Journey |
#4683 | 0.000001 | Index Ventures |
#4703 | 0.000001 | Sutter Hill Ventures |
#5073 | 0.000001 | Benchmark Capital |
#5276 | 0.000001 | Homebrew |
#6167 | 0.000001 | Village Global |
#6401 | 0.000001 | Initialized Capital |
#7300 | 0.000001 | Khosla Ventures |
Software Engineering
#2463 | 0.000001 | Rust |
#3618 | 0.000001 | Zig |