Dan Shapiro
Former U.S. Amb. to Israel (2011-2017), Obama NSC, @INSSIsrael, @WEAdvisors, husband, dad, Cubs fan, Middle East politics, peace & security, US-Israel relations
45027 followers
Lens Rankings
Think Tanks
#50 | 0.001939 | Asia Society Policy Institute |
#57 | 0.001763 | Adam Smith Institute |
#177 | 0.000611 | Brookings |
#345 | 0.000410 | Center for American Progress |
#401 | 0.000299 | Council on Foreign Relations |
#687 | 0.000244 | Atlantic Council |
#720 | 0.000166 | Columbia SIPA Center for Energy Policy |
#1104 | 0.000053 | Eurasia Group |
#1115 | 0.000110 | Hoover Institution |
#2198 | 0.000022 | Hudson Institute |
#3408 | 0.000001 | RAND Corporation |
#3461 | 0.000001 | Belfer Center |
#3648 | 0.000001 | Urban Institute |
#3871 | 0.000001 | Heritage Foundation |
#4109 | 0.000023 | Peterson Institute for International Economics |
#4292 | 0.000001 | Cato Institute |
#6293 | 0.000001 | Berggruen Institute |
#7344 | 0.000001 | Earth Institute |
Culture and Political Economy
system
#785 | 0.000323 | Think Tanks |
#4256 | 0.000076 | Baseline |
#8457 | 0.000050 | Reality-Based Community |
Journalism
#544 | 0.000217 | Bloomberg Opinion |
#2892 | 0.000044 | The Atlantic |
#3331 | 0.000001 | The Information |
#3845 | 0.000001 | Stat News |
#3978 | 0.000001 | OANN |
#3996 | 0.000001 | Newsmax |
#4158 | 0.000001 | The Verge |
#4609 | 0.000019 | Wall Street Journal |
#4778 | 0.000001 | The Economist |
#4829 | 0.000009 | Washington Post |
#5052 | 0.000009 | The New York Post |
#5355 | 0.000001 | The Daily Beast |
#5372 | 0.000001 | CNBC |
#5786 | 0.000002 | Reuters |
#6166 | 0.000001 | Wired |
#6429 | 0.000001 | The Intercept |
#6630 | 0.000001 | Financial Times |
#7025 | 0.000013 | New Yorker |
#7154 | 0.000001 | BuzzFeed |
#7566 | 0.000001 | Palladium Magazine |
#7775 | 0.000001 | The Los Angeles Times |
#8634 | 0.000001 | VICE |
#9404 | 0.000008 | The New York Times |
Science
#1624 | 0.000107 | Epidemiology Journalism |
#3543 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#3952 | 0.000001 | Philosophy Twitter |
#5601 | 0.000001 | Epidimiology Twitter |
#7677 | 0.000004 | Biotech |
Crypto
#3026 | 0.000001 | Non-Fungible Tokens (NFTs) |
#3124 | 0.000001 | Crypto Political Economy |
#3195 | 0.000001 | Polkadot |
#4258 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#5190 | 0.000001 | Crypto Angels |
#5211 | 0.000001 | Crypto Journalists |
#5252 | 0.000001 | Cosmos |
#6176 | 0.000001 | Public Goods Funding |
#6419 | 0.000001 | Decentralized Finance (DeFi) |
#8236 | 0.000001 | Ethereum |
#8267 | 0.000001 | Decentralized Web |
#8853 | 0.000001 | Crypto Investing |
Venture Capital
#3002 | 0.000001 | Standard Crypto |
#3046 | 0.000001 | Founders Fund |
#3474 | 0.000001 | Accel |
#3848 | 0.000001 | Sequioa |
#4302 | 0.000001 | Y Combinator |
#4668 | 0.000001 | Bessemer |
#4986 | 0.000001 | My Climate Journey |
#5199 | 0.000001 | Index Ventures |
#5203 | 0.000001 | Sutter Hill Ventures |
#5571 | 0.000001 | Benchmark Capital |
#5754 | 0.000001 | Homebrew |
#6643 | 0.000001 | Village Global |
#6913 | 0.000001 | Initialized Capital |
#7732 | 0.000001 | Khosla Ventures |
Software Engineering
#3129 | 0.000001 | Rust |
#4141 | 0.000001 | Zig |