David Schawel
Investment CIO. Love to talk stocks, credit, hedge funds, and everything in between. NC State alum. Chicago native.
49245 followers
Lens Rankings
Think Tanks
#225 | 0.000692 | Niskanen Center |
#2857 | 0.000049 | American Enterprise Institute |
#2857 | 0.000049 | National Bureau of Economic Research |
#4386 | 0.000001 | RAND Corporation |
#4445 | 0.000001 | Belfer Center |
#4490 | 0.000021 | Mercatus Center |
#4630 | 0.000001 | Urban Institute |
#4847 | 0.000001 | Heritage Foundation |
#4899 | 0.000001 | Asia Society Policy Institute |
#5245 | 0.000001 | Cato Institute |
#5870 | 0.000001 | Berggruen Institute |
#6203 | 0.000001 | Atlantic Council |
#6613 | 0.000005 | Peterson Institute for International Economics |
#6924 | 0.000001 | Earth Institute |
#7670 | 0.000001 | Columbia SIPA Center for Energy Policy |
#7721 | 0.000001 | Eurasia Group |
#9894 | 0.000001 | Hudson Institute |
Journalism
#225 | 0.000692 | Foreign Policy |
#743 | 0.000170 | Bloomberg Opinion |
#3526 | 0.000001 | OANN |
#3539 | 0.000001 | Newsmax |
#3784 | 0.000027 | Ars Technica |
#4307 | 0.000001 | The Information |
#4582 | 0.000003 | Techcrunch |
#4817 | 0.000001 | Stat News |
#5119 | 0.000001 | The Verge |
#5717 | 0.000001 | The Economist |
#6046 | 0.000001 | The Intercept |
#6264 | 0.000001 | The Daily Beast |
#6311 | 0.000015 | New Yorker |
#6313 | 0.000001 | CNBC |
#6954 | 0.000005 | The New York Post |
#7027 | 0.000001 | Wired |
#7170 | 0.000001 | Palladium Magazine |
#7361 | 0.000002 | Reuters |
#7548 | 0.000001 | Financial Times |
#8006 | 0.000001 | BuzzFeed |
#8633 | 0.000001 | The Los Angeles Times |
#9480 | 0.000001 | VICE |
Crypto
#531 | 0.000272 | Crypto Journalists |
#940 | 0.000093 | Crypto Investing |
#1450 | 0.000084 | Crypto VC |
#2479 | 0.000010 | Decentralized Finance (DeFi) |
#3798 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4022 | 0.000001 | Non-Fungible Tokens (NFTs) |
#4113 | 0.000001 | Crypto Political Economy |
#4186 | 0.000001 | Polkadot |
#4743 | 0.000001 | Crypto Angels |
#4815 | 0.000001 | Cosmos |
#5730 | 0.000001 | Public Goods Funding |
#6247 | 0.000005 | Crypto Infrastructure |
#7696 | 0.000001 | Ethereum |
#7795 | 0.000001 | Decentralized Web |
#9998 | 0.000001 | IDEO Founder Collective |
Venture Capital
#1570 | 0.000084 | A16Z |
#1919 | 0.000060 | Benchmark Capital |
#2322 | 0.000050 | Homebrew |
#3997 | 0.000001 | Standard Crypto |
#4034 | 0.000001 | Founders Fund |
#4208 | 0.000001 | Bessemer |
#4445 | 0.000001 | Accel |
#4539 | 0.000001 | My Climate Journey |
#4657 | 0.000005 | Khosla Ventures |
#4743 | 0.000001 | Index Ventures |
#4760 | 0.000001 | Sutter Hill Ventures |
#4819 | 0.000001 | Sequioa |
#5250 | 0.000001 | Y Combinator |
#6222 | 0.000001 | Village Global |
#6467 | 0.000001 | Initialized Capital |
Science
#1481 | 0.000069 | Biotech |
#4526 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#4940 | 0.000001 | Philosophy Twitter |
#6543 | 0.000001 | Epidimiology Twitter |
#6828 | 0.000001 | Epidemiology Journalism |
Culture and Political Economy
Software Engineering
#3681 | 0.000001 | Zig |
#4118 | 0.000001 | Rust |