Dr. Gabriel Filippelli
science.iupui.edu/earthsciences/…
Professor, climate change and health, former Senior Science Advisor US State Department, published in WaPo, NYT, Peace Corps Volunteer, Husband, Father, him/he
3560 followers
Lens Rankings
Science
#40 | 0.002674 | ClimateTwitter |
#4338 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#4750 | 0.000001 | Philosophy Twitter |
#6357 | 0.000001 | Epidimiology Twitter |
#9392 | 0.000000 | Epidemiology Journalism |
Think Tanks
#40 | 0.002536 | Earth Institute |
#299 | 0.000417 | Columbia SIPA Center for Energy Policy |
#1708 | 0.000071 | Council on Foreign Relations |
#4198 | 0.000001 | RAND Corporation |
#4254 | 0.000001 | Belfer Center |
#4441 | 0.000001 | Urban Institute |
#4657 | 0.000001 | Heritage Foundation |
#5059 | 0.000001 | Cato Institute |
#6019 | 0.000001 | Atlantic Council |
#8376 | 0.000000 | Asia Society Policy Institute |
#8604 | 0.000000 | Berggruen Institute |
Culture and Political Economy
#279 | 0.000437 | Ecomodernists |
#366 | 0.000229 | Degrowth |
#599 | 0.000296 | Environmental Journalists |
#2249 | 0.000002 | Climate Solutions |
#3786 | 0.000001 | Schumacher Circle |
#3832 | 0.000001 | Fair Vote |
#3934 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#3967 | 0.000001 | Extinction Rebellion |
#4008 | 0.000001 | Existential Risks |
#4020 | 0.000001 | Claremont Institute |
#4030 | 0.000001 | Ecosocialism |
#4083 | 0.000001 | Sierra Clib |
#4312 | 0.000001 | 350.org |
#4486 | 0.000001 | Environmental Defense Fund |
#7381 | 0.000000 | Bismark Analysis |
#7816 | 0.000000 | Social Epistemology |
#8048 | 0.000000 | RadicalxChange |
#8111 | 0.000000 | Heterodox Academy |
#8332 | 0.000000 | Populist Libertarians |
#8419 | 0.000000 | Works in Progress |
#8899 | 0.000000 | Effective Altruism |
#8922 | 0.000000 | Black Lives Matter |
#9507 | 0.000000 | EFF |
system
#691 | 0.000112 | Reality-Based Community |
Journalism
#4118 | 0.000001 | The Information |
#4628 | 0.000001 | Stat News |
#4936 | 0.000001 | The Verge |
#5533 | 0.000001 | The Economist |
#5921 | 0.000016 | New Yorker |
#6086 | 0.000001 | The Daily Beast |
#6129 | 0.000001 | CNBC |
#6480 | 0.000000 | OANN |
#6499 | 0.000000 | Newsmax |
#6853 | 0.000001 | Wired |
#7375 | 0.000001 | Financial Times |
#7841 | 0.000001 | BuzzFeed |
#8469 | 0.000001 | The Los Angeles Times |
#8637 | 0.000000 | The Intercept |
#9318 | 0.000001 | VICE |
#9376 | 0.000005 | Ars Technica |
#9736 | 0.000000 | Palladium Magazine |
Crypto
#3831 | 0.000001 | Non-Fungible Tokens (NFTs) |
#3923 | 0.000001 | Crypto Political Economy |
#3995 | 0.000001 | Polkadot |
#6731 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#7567 | 0.000000 | Crypto Journalists |
#7607 | 0.000000 | Crypto Angels |
#7618 | 0.000000 | Cosmos |
#8558 | 0.000000 | Public Goods Funding |
#8964 | 0.000000 | Decentralized Finance (DeFi) |
Venture Capital
#3807 | 0.000001 | Standard Crypto |
#3843 | 0.000001 | Founders Fund |
#4259 | 0.000001 | Accel |
#4632 | 0.000001 | Sequioa |
#5068 | 0.000001 | Y Combinator |
#7124 | 0.000000 | Bessemer |
#7370 | 0.000000 | My Climate Journey |
#7586 | 0.000000 | Sutter Hill Ventures |
#7663 | 0.000000 | Index Ventures |
#7933 | 0.000000 | Benchmark Capital |
#8040 | 0.000000 | Homebrew |
#8905 | 0.000000 | Village Global |
#9264 | 0.000000 | Initialized Capital |
#9840 | 0.000000 | Khosla Ventures |
Software Engineering
#3930 | 0.000001 | Rust |
#6637 | 0.000000 | Zig |