W. Patrick McCray
Historian of technology, art, & science at UC-Santa Barbara New book (2020) = *Making Art Work* (tinyurl.com/z6d3xd58) Next book = something about computers...
5476 followers
Lens Rankings
Science
#1030 | 0.000174 | ClimateTwitter |
#9989 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
Journalism
#1782 | 0.000089 | Wall Street Journal |
#3687 | 0.000007 | Palladium Magazine |
#3713 | 0.000033 | The Atlantic |
#9746 | 0.000000 | The Information |
#9920 | 0.000010 | Bloomberg Opinion |
Culture and Political Economy
#1391 | 0.000083 | The Long Now Foundation |
#1659 | 0.000074 | Ecomodernists |
#2776 | 0.000022 | Social Epistemology |
#7775 | 0.000006 | Harper's Open Letter |
#9478 | 0.000000 | Schumacher Circle |
#9521 | 0.000000 | Fair Vote |
#9601 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#9655 | 0.000000 | Extinction Rebellion |
#9669 | 0.000000 | Claremont Institute |
#9673 | 0.000000 | Ecosocialism |
#9692 | 0.000000 | Existential Risks |
#9730 | 0.000000 | Sierra Clib |
#9966 | 0.000000 | 350.org |
Think Tanks
#2923 | 0.000046 | Brookings |
#3217 | 0.000005 | Berggruen Institute |
#9819 | 0.000000 | RAND Corporation |
#9882 | 0.000000 | Belfer Center |
Crypto
#9519 | 0.000000 | Non-Fungible Tokens (NFTs) |
#9592 | 0.000000 | Crypto Political Economy |
#9672 | 0.000000 | Polkadot |
Venture Capital
#9489 | 0.000000 | Standard Crypto |
#9512 | 0.000000 | Founders Fund |
#9899 | 0.000000 | Accel |
Software Engineering
#9591 | 0.000000 | Rust |