Dr./Prof. Sarah Hörst
Associate Prof of Planetary Sci @JohnsHopkins and Titan evangelist. “I try not to hope and fail utterly” -@nkjemisin. she/her sarahhorst.com
61823 followers
Lens Rankings
Crypto
#876 | 0.000164 | Public Goods Funding |
#1280 | 0.000090 | Ethereum |
#1765 | 0.000001 | Non-Fungible Tokens (NFTs) |
#1876 | 0.000001 | Crypto Political Economy |
#1941 | 0.000001 | Polkadot |
#2324 | 0.000033 | Crypto Infrastructure |
#3212 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4166 | 0.000001 | Crypto Angels |
#4220 | 0.000001 | Crypto Journalists |
#4269 | 0.000001 | Cosmos |
#5302 | 0.000001 | Decentralized Finance (DeFi) |
#7132 | 0.000001 | Decentralized Web |
#7767 | 0.000001 | Crypto Investing |
#9419 | 0.000001 | IDEO Founder Collective |
Science
#1641 | 0.000108 | ClimateTwitter |
#2298 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#2695 | 0.000001 | Philosophy Twitter |
#4444 | 0.000001 | Epidimiology Twitter |
#6350 | 0.000001 | Epidemiology Journalism |
#9146 | 0.000001 | Biotech |
Culture and Political Economy
system
#9105 | 0.000030 | Reality-Based Community |
Journalism
#2105 | 0.000001 | The Information |
#2629 | 0.000001 | Stat News |
#2931 | 0.000001 | OANN |
#2938 | 0.000001 | Newsmax |
#2963 | 0.000001 | The Verge |
#3578 | 0.000001 | The Economist |
#4171 | 0.000001 | CNBC |
#4245 | 0.000001 | The Daily Beast |
#4559 | 0.000027 | The Atlantic |
#5079 | 0.000001 | Wired |
#5458 | 0.000001 | Financial Times |
#5578 | 0.000001 | The Intercept |
#6064 | 0.000001 | BuzzFeed |
#6674 | 0.000001 | The Los Angeles Times |
#6681 | 0.000001 | Palladium Magazine |
#7547 | 0.000001 | VICE |
#8929 | 0.000006 | Ars Technica |
#9544 | 0.000001 | Foreign Policy |
#9575 | 0.000001 | Techcrunch |
#9845 | 0.000001 | Recode |
#9913 | 0.000001 | Wall Street Journal |
Think Tanks
#2168 | 0.000001 | RAND Corporation |
#2224 | 0.000001 | Belfer Center |
#2415 | 0.000001 | Urban Institute |
#2642 | 0.000001 | Heritage Foundation |
#2872 | 0.000012 | Earth Institute |
#3090 | 0.000001 | Cato Institute |
#4114 | 0.000001 | Atlantic Council |
#4127 | 0.000001 | Asia Society Policy Institute |
#5344 | 0.000001 | Berggruen Institute |
#7145 | 0.000001 | Columbia SIPA Center for Energy Policy |
#9165 | 0.000001 | Hudson Institute |
#9170 | 0.000001 | Eurasia Group |
#9320 | 0.000001 | Peterson Institute for International Economics |
#9544 | 0.000001 | Niskanen Center |
Venture Capital
#1744 | 0.000001 | Standard Crypto |
#1800 | 0.000001 | Founders Fund |
#2236 | 0.000001 | Accel |
#2625 | 0.000001 | Sequioa |
#3109 | 0.000001 | Y Combinator |
#3626 | 0.000001 | Bessemer |
#3983 | 0.000001 | My Climate Journey |
#4173 | 0.000001 | Index Ventures |
#4218 | 0.000001 | Sutter Hill Ventures |
#4586 | 0.000001 | Benchmark Capital |
#4809 | 0.000001 | Homebrew |
#5705 | 0.000001 | Village Global |
#5925 | 0.000001 | Initialized Capital |
#6898 | 0.000001 | Khosla Ventures |
Software Engineering
#1885 | 0.000001 | Rust |
#3091 | 0.000001 | Zig |