Ranu Dhillon
scholar.harvard.edu/ranudhillon/bio
Doc @harvardmed @BrighamWomens & CA. I work on epidemics & primary health systems in LMICs & helped manage Guinea's Ebola response as advisor to @President_GN
8167 followers
Lens Rankings
Science
#109 | 0.001238 | Epidemiology Journalism |
#204 | 0.000865 | Epidimiology Twitter |
#739 | 0.000163 | Biotech |
#3991 | 0.000029 | ClimateTwitter |
#4764 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#5174 | 0.000001 | Philosophy Twitter |
Journalism
#405 | 0.000296 | The Atlantic |
#3594 | 0.000001 | OANN |
#3607 | 0.000001 | Newsmax |
#4545 | 0.000001 | The Information |
#5049 | 0.000001 | Stat News |
#5344 | 0.000001 | The Verge |
#5948 | 0.000001 | The Economist |
#6100 | 0.000001 | The Intercept |
#6485 | 0.000001 | The Daily Beast |
#6539 | 0.000001 | CNBC |
#7226 | 0.000001 | Palladium Magazine |
#7241 | 0.000001 | Wired |
#7773 | 0.000001 | Financial Times |
#8215 | 0.000001 | BuzzFeed |
#8847 | 0.000001 | The Los Angeles Times |
#9692 | 0.000001 | VICE |
Culture and Political Economy
Think Tanks
#466 | 0.000033 | Belfer Center |
#4621 | 0.000001 | RAND Corporation |
#4684 | 0.000023 | Center for American Progress |
#4865 | 0.000001 | Urban Institute |
#4981 | 0.000001 | Asia Society Policy Institute |
#5080 | 0.000001 | Heritage Foundation |
#5115 | 0.000022 | Council on Foreign Relations |
#5475 | 0.000001 | Cato Institute |
#5931 | 0.000001 | Berggruen Institute |
#6431 | 0.000001 | Atlantic Council |
#6988 | 0.000001 | Earth Institute |
#7197 | 0.000002 | Adam Smith Institute |
#7732 | 0.000001 | Columbia SIPA Center for Energy Policy |
#9972 | 0.000001 | Peterson Institute for International Economics |
#9976 | 0.000001 | Hudson Institute |
system
#7922 | 0.000016 | Think Tanks |
#9305 | 0.000027 | Reality-Based Community |
Venture Capital
#4237 | 0.000001 | Standard Crypto |
#4273 | 0.000001 | Founders Fund |
#4276 | 0.000001 | Bessemer |
#4604 | 0.000001 | My Climate Journey |
#4684 | 0.000001 | Accel |
#4810 | 0.000001 | Index Ventures |
#4826 | 0.000001 | Sutter Hill Ventures |
#5056 | 0.000001 | Sequioa |
#5194 | 0.000001 | Benchmark Capital |
#5393 | 0.000001 | Homebrew |
#5476 | 0.000001 | Y Combinator |
#6283 | 0.000001 | Village Global |
#6529 | 0.000001 | Initialized Capital |
#7200 | 0.000009 | A16Z |
#7403 | 0.000001 | Khosla Ventures |
Crypto
#3865 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4261 | 0.000001 | Non-Fungible Tokens (NFTs) |
#4354 | 0.000001 | Crypto Political Economy |
#4426 | 0.000001 | Polkadot |
#4809 | 0.000001 | Crypto Angels |
#4838 | 0.000001 | Crypto Journalists |
#4878 | 0.000001 | Cosmos |
#5803 | 0.000001 | Public Goods Funding |
#6017 | 0.000001 | Decentralized Finance (DeFi) |
#7768 | 0.000001 | Ethereum |
#7871 | 0.000001 | Decentralized Web |
#8423 | 0.000001 | Crypto Investing |
#8675 | 0.000003 | Crypto VC |
Software Engineering
#3751 | 0.000001 | Zig |
#4354 | 0.000001 | Rust |