Robert Mahon
Assistant Prof., U. New Orleans Earth & Environmental Sciences. Sedimentologist, cyclist, runner. Born at 348 ppm CO2. he/him. Views mine. 🏳️🌈
7071 followers
Lens Rankings
Science
#153 | 0.000868 | ClimateTwitter |
#5043 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#5450 | 0.000001 | Philosophy Twitter |
#7027 | 0.000001 | Epidimiology Twitter |
#8704 | 0.000000 | Epidemiology Journalism |
system
#464 | 0.000128 | Reality-Based Community |
Culture and Political Economy
#648 | 0.000101 | Environmental Defense Fund |
#4498 | 0.000001 | Schumacher Circle |
#4544 | 0.000001 | Fair Vote |
#4639 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#4679 | 0.000001 | Extinction Rebellion |
#4719 | 0.000001 | Existential Risks |
#4722 | 0.000001 | Claremont Institute |
#4734 | 0.000001 | Ecosocialism |
#4788 | 0.000001 | Sierra Clib |
#5020 | 0.000001 | 350.org |
#6180 | 0.000000 | Environmental Journalists |
#6656 | 0.000000 | Bismark Analysis |
#7123 | 0.000000 | Social Epistemology |
#7289 | 0.000000 | Climate Solutions |
#7311 | 0.000000 | RadicalxChange |
#7390 | 0.000000 | Heterodox Academy |
#7593 | 0.000000 | Populist Libertarians |
#7709 | 0.000000 | Works in Progress |
#8184 | 0.000000 | Effective Altruism |
#8217 | 0.000000 | Black Lives Matter |
#8801 | 0.000000 | EFF |
#9867 | 0.000000 | Anarachists |
Think Tanks
#2350 | 0.000036 | Earth Institute |
#4897 | 0.000001 | RAND Corporation |
#4957 | 0.000001 | Belfer Center |
#5143 | 0.000001 | Urban Institute |
#5356 | 0.000001 | Heritage Foundation |
#5742 | 0.000001 | Cato Institute |
#6690 | 0.000001 | Atlantic Council |
#7490 | 0.000000 | Asia Society Policy Institute |
#7885 | 0.000000 | Berggruen Institute |
#9640 | 0.000000 | Columbia SIPA Center for Energy Policy |
Journalism
#4821 | 0.000001 | The Information |
#5322 | 0.000001 | Stat News |
#5614 | 0.000001 | The Verge |
#5719 | 0.000000 | OANN |
#5739 | 0.000000 | Newsmax |
#6215 | 0.000001 | The Economist |
#6392 | 0.000014 | Ars Technica |
#6740 | 0.000001 | The Daily Beast |
#6801 | 0.000001 | CNBC |
#7501 | 0.000001 | Wired |
#7944 | 0.000000 | The Intercept |
#8032 | 0.000001 | Financial Times |
#8469 | 0.000001 | BuzzFeed |
#9051 | 0.000000 | Palladium Magazine |
#9095 | 0.000001 | The Los Angeles Times |
#9939 | 0.000001 | VICE |
Crypto
#4541 | 0.000001 | Non-Fungible Tokens (NFTs) |
#4633 | 0.000001 | Crypto Political Economy |
#4706 | 0.000001 | Polkadot |
#5980 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#6842 | 0.000000 | Crypto Journalists |
#6873 | 0.000000 | Crypto Angels |
#6895 | 0.000000 | Cosmos |
#7841 | 0.000000 | Public Goods Funding |
#8183 | 0.000000 | Decentralized Finance (DeFi) |
#9928 | 0.000000 | Decentralized Web |
Venture Capital
#4516 | 0.000001 | Standard Crypto |
#4552 | 0.000001 | Founders Fund |
#4962 | 0.000001 | Accel |
#5328 | 0.000001 | Sequioa |
#5746 | 0.000001 | Y Combinator |
#6371 | 0.000000 | Bessemer |
#6638 | 0.000000 | My Climate Journey |
#6853 | 0.000000 | Sutter Hill Ventures |
#6913 | 0.000000 | Index Ventures |
#7206 | 0.000000 | Benchmark Capital |
#7345 | 0.000000 | Homebrew |
#8202 | 0.000000 | Village Global |
#8551 | 0.000000 | Initialized Capital |
#9170 | 0.000000 | Khosla Ventures |
Software Engineering
#4629 | 0.000001 | Rust |
#5880 | 0.000000 | Zig |