WeRateDogs®
Your Only Source For Professional Dog Ratings Instagram and Facebook ➜ WeRateDogs partnerships@weratedogs.com ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
8969603 followers
Lens Scores
Think Tanks
6.6 | Mercatus Center |
5.3 | American Enterprise Institute |
5.3 | National Bureau of Economic Research |
5.1 | Center for American Progress |
5.0 | Niskanen Center |
3.8 | Heritage Foundation |
3.8 | RAND Corporation |
3.8 | Urban Institute |
3.8 | Belfer Center |
3.8 | Atlantic Council |
3.8 | Cato Institute |
Journalism
5.5 | Stat News |
5.2 | Wall Street Journal |
5.0 | Foreign Policy |
3.8 | The Economist |
3.8 | The Los Angeles Times |
3.8 | The Daily Beast |
3.8 | The Verge |
3.8 | Wired |
3.8 | Financial Times |
3.8 | CNBC |
3.8 | BuzzFeed |
3.8 | The Information |
Culture and Political Economy
Crypto
3.8 | Crypto Political Economy |
3.8 | Crypto VC |
3.8 | Non-Fungible Tokens (NFTs) |
3.8 | Decentralized Finance (DeFi) |
3.8 | Crypto Infrastructure |
3.8 | IDEO Founder Collective |
3.8 | Cosmos |
3.8 | Polkadot |
Venture Capital
3.8 | Standard Crypto |
3.8 | Founders Fund |
3.8 | Accel |
3.8 | Sequioa |
3.8 | Y Combinator |
Environment
3.8 | Ecomodernists |
Science
3.8 | Epidimiology Twitter |