Jason Burwen 🔋🔋🔋
Interim CEO, Energy Storage Association. Views my own. RT is not endorsement.
4397 followers
Lens Rankings
Think Tanks
#200 | 0.000649 | Columbia SIPA Center for Energy Policy |
#3612 | 0.000007 | Niskanen Center |
#4140 | 0.000031 | American Enterprise Institute |
#4140 | 0.000031 | National Bureau of Economic Research |
#8584 | 0.000000 | RAND Corporation |
#8646 | 0.000000 | Belfer Center |
#8837 | 0.000000 | Urban Institute |
#9009 | 0.000000 | Heritage Foundation |
#9373 | 0.000000 | Cato Institute |
#9452 | 0.000005 | Center for American Progress |
Venture Capital
#1158 | 0.000162 | My Climate Journey |
#8244 | 0.000000 | Standard Crypto |
#8268 | 0.000000 | Founders Fund |
#8660 | 0.000000 | Accel |
#9013 | 0.000000 | Sequioa |
#9382 | 0.000000 | Y Combinator |
Culture and Political Economy
#1242 | 0.000100 | Ecomodernists |
#2513 | 0.000002 | Climate Solutions |
#8230 | 0.000000 | Schumacher Circle |
#8274 | 0.000000 | Fair Vote |
#8357 | 0.000000 | Electronic Privacy Information Center (EPIC) |
#8409 | 0.000000 | Extinction Rebellion |
#8424 | 0.000000 | Claremont Institute |
#8433 | 0.000000 | Ecosocialism |
#8446 | 0.000000 | Existential Risks |
#8492 | 0.000000 | Sierra Clib |
#8729 | 0.000000 | 350.org |
#8899 | 0.000000 | Environmental Defense Fund |
system
#6319 | 0.000020 | Think Tanks |
Journalism
#3612 | 0.000007 | Foreign Policy |
#7474 | 0.000012 | The New York Times |
#8509 | 0.000000 | The Information |
#8979 | 0.000000 | Stat News |
#9229 | 0.000000 | The Verge |
#9777 | 0.000011 | The Atlantic |
#9822 | 0.000000 | The Economist |
Crypto
#8271 | 0.000000 | Non-Fungible Tokens (NFTs) |
#8348 | 0.000000 | Crypto Political Economy |
#8429 | 0.000000 | Polkadot |
Science
#8749 | 0.000000 | Intergovernmental Panel on Climate Change (IPCC) |
#9157 | 0.000000 | Philosophy Twitter |
Software Engineering
#8346 | 0.000000 | Rust |