Thea Riofrancos
Political Scientist / Resource Radicals @DukePress 2020 / A Planet to Win @VersoBooks 2019 / Fellow @CarnegieCorp & @RadInstitute /@DSAecosocialism 🌹🌎 🍃
23517 followers
Lens Rankings
Culture and Political Economy
Think Tanks
#494 | 0.000251 | Columbia SIPA Center for Energy Policy |
#751 | 0.000248 | Earth Institute |
#2324 | 0.000001 | RAND Corporation |
#2365 | 0.000011 | Berggruen Institute |
#2378 | 0.000001 | Belfer Center |
#2566 | 0.000001 | Urban Institute |
#2794 | 0.000001 | Heritage Foundation |
#3242 | 0.000001 | Cato Institute |
#3932 | 0.000031 | Center for American Progress |
#4011 | 0.000001 | Asia Society Policy Institute |
#4253 | 0.000001 | Atlantic Council |
#5338 | 0.000003 | Niskanen Center |
#8841 | 0.000010 | Brookings |
#9043 | 0.000001 | Eurasia Group |
#9058 | 0.000001 | Hudson Institute |
#9219 | 0.000001 | Peterson Institute for International Economics |
Journalism
#1860 | 0.000073 | The Intercept |
#2041 | 0.000059 | New Yorker |
#2259 | 0.000001 | The Information |
#2778 | 0.000001 | Stat News |
#2841 | 0.000001 | OANN |
#2847 | 0.000001 | Newsmax |
#3115 | 0.000001 | The Verge |
#3725 | 0.000001 | The Economist |
#4325 | 0.000001 | CNBC |
#4384 | 0.000001 | The Daily Beast |
#4695 | 0.000010 | Washington Post |
#5212 | 0.000001 | Wired |
#5338 | 0.000003 | Foreign Policy |
#5601 | 0.000001 | Financial Times |
#6193 | 0.000001 | BuzzFeed |
#6317 | 0.000019 | The Atlantic |
#6612 | 0.000001 | Palladium Magazine |
#6802 | 0.000001 | The Los Angeles Times |
#7675 | 0.000001 | VICE |
#9036 | 0.000004 | The New York Post |
#9581 | 0.000001 | Reuters |
#9789 | 0.000001 | Recode |
Science
#2452 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#2854 | 0.000001 | Philosophy Twitter |
#4423 | 0.000024 | ClimateTwitter |
#4586 | 0.000001 | Epidimiology Twitter |
#6279 | 0.000001 | Epidemiology Journalism |
#9078 | 0.000001 | Biotech |
system
#9248 | 0.000014 | Baseline |
Crypto
#1924 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2033 | 0.000001 | Crypto Political Economy |
#2099 | 0.000001 | Polkadot |
#3123 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4078 | 0.000001 | Crypto Angels |
#4135 | 0.000001 | Crypto Journalists |
#4184 | 0.000001 | Cosmos |
#5076 | 0.000001 | Public Goods Funding |
#5213 | 0.000001 | Decentralized Finance (DeFi) |
#6858 | 0.000001 | Ethereum |
#7041 | 0.000001 | Decentralized Web |
#7667 | 0.000001 | Crypto Investing |
#9333 | 0.000001 | IDEO Founder Collective |
Venture Capital
#1903 | 0.000001 | Standard Crypto |
#1957 | 0.000001 | Founders Fund |
#2389 | 0.000001 | Accel |
#2777 | 0.000001 | Sequioa |
#3261 | 0.000001 | Y Combinator |
#3541 | 0.000001 | Bessemer |
#3896 | 0.000001 | My Climate Journey |
#4086 | 0.000001 | Index Ventures |
#4134 | 0.000001 | Sutter Hill Ventures |
#4503 | 0.000001 | Benchmark Capital |
#4734 | 0.000001 | Homebrew |
#5631 | 0.000001 | Village Global |
#5849 | 0.000001 | Initialized Capital |
#6830 | 0.000001 | Khosla Ventures |
Software Engineering
#2043 | 0.000001 | Rust |
#3001 | 0.000001 | Zig |