Arrianna Marie Planey, MA PhD
Medical Geographer & Health Services Researcher \ Asst Prof @UNCpublichealth \ social theory, health justice \ @Cal @UChicago @Illinois_Alma alum \ Tweets mine
20464 followers
Lens Rankings
Science
#214 | 0.000660 | Epidemiology Journalism |
#279 | 0.000274 | Intergovernmental Panel on Climate Change (IPCC) |
#398 | 0.000288 | Biotech |
#648 | 0.000264 | Epidimiology Twitter |
#1704 | 0.000002 | Philosophy Twitter |
#4879 | 0.000020 | ClimateTwitter |
#5162 | 0.000013 | EconTwitter |
Crypto
#789 | 0.000002 | Non-Fungible Tokens (NFTs) |
#790 | 0.000193 | Public Goods Funding |
#928 | 0.000002 | Crypto Political Economy |
#979 | 0.000002 | Polkadot |
#1162 | 0.000105 | Ethereum |
#1829 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2824 | 0.000002 | Crypto Angels |
#2945 | 0.000002 | Crypto Journalists |
#2988 | 0.000002 | Cosmos |
#3727 | 0.000002 | Decentralized Finance (DeFi) |
#5225 | 0.000008 | Crypto Infrastructure |
#5315 | 0.000002 | Decentralized Web |
#5905 | 0.000002 | Crypto Investing |
#7929 | 0.000002 | IDEO Founder Collective |
Culture and Political Economy
Think Tanks
#1209 | 0.000110 | Peterson Institute for International Economics |
#1217 | 0.000002 | RAND Corporation |
#1276 | 0.000002 | Belfer Center |
#1472 | 0.000002 | Urban Institute |
#1706 | 0.000002 | Heritage Foundation |
#2170 | 0.000002 | Cato Institute |
#2330 | 0.000002 | Asia Society Policy Institute |
#3207 | 0.000002 | Atlantic Council |
#3998 | 0.000003 | Earth Institute |
#4030 | 0.000031 | Brookings |
#4090 | 0.000002 | Berggruen Institute |
#5346 | 0.000004 | Adam Smith Institute |
#5807 | 0.000003 | Eurasia Group |
#5833 | 0.000002 | Niskanen Center |
#5984 | 0.000002 | Columbia SIPA Center for Energy Policy |
#7098 | 0.000002 | Hudson Institute |
#8149 | 0.000007 | Center for American Progress |
#9226 | 0.000002 | Hoover Institution |
Journalism
#1158 | 0.000002 | The Information |
#1450 | 0.000095 | The Dispatch |
#1499 | 0.000002 | Newsmax |
#1506 | 0.000002 | OANN |
#1699 | 0.000002 | Stat News |
#2069 | 0.000002 | The Verge |
#2070 | 0.000064 | The Atlantic |
#2645 | 0.000002 | The Economist |
#3249 | 0.000002 | CNBC |
#3407 | 0.000002 | The Daily Beast |
#4285 | 0.000002 | Wired |
#4523 | 0.000002 | The Intercept |
#4529 | 0.000002 | Financial Times |
#4743 | 0.000018 | Recode |
#5230 | 0.000002 | BuzzFeed |
#5519 | 0.000002 | Palladium Magazine |
#5833 | 0.000002 | The Los Angeles Times |
#5833 | 0.000002 | Foreign Policy |
#5976 | 0.000002 | Techcrunch |
#6146 | 0.000002 | Reuters |
#6257 | 0.000005 | Washington Post |
#6733 | 0.000002 | VICE |
#8973 | 0.000002 | Wall Street Journal |
system
#9561 | 0.000024 | Reality-Based Community |
Venture Capital
#775 | 0.000002 | Standard Crypto |
#845 | 0.000002 | Founders Fund |
#1292 | 0.000002 | Accel |
#1694 | 0.000002 | Sequioa |
#2209 | 0.000002 | Y Combinator |
#2259 | 0.000002 | Bessemer |
#2708 | 0.000002 | My Climate Journey |
#2789 | 0.000002 | Index Ventures |
#2921 | 0.000002 | Sutter Hill Ventures |
#3313 | 0.000002 | Benchmark Capital |
#3655 | 0.000002 | Homebrew |
#4448 | 0.000002 | Village Global |
#4646 | 0.000002 | Initialized Capital |
#5856 | 0.000002 | Khosla Ventures |
Software Engineering
#920 | 0.000002 | Rust |
#1668 | 0.000002 | Zig |