Bill Kristol
Director, defendingdemocracytogether.org. Editor at large, thebulwark.com. Host, conversationswithbillkristol.org. Fellow, @HarvardIOP.
902948 followers
Lens Rankings
Culture and Political Economy
Think Tanks
#39 | 0.001694 | Brookings |
#51 | 0.002206 | Hudson Institute |
#67 | 0.002491 | Atlantic Council |
#179 | 0.000550 | Council on Foreign Relations |
#200 | 0.000622 | Center for American Progress |
#283 | 0.000441 | Peterson Institute for International Economics |
#352 | 0.000356 | Hoover Institution |
#387 | 0.000358 | American Enterprise Institute |
#387 | 0.000358 | National Bureau of Economic Research |
#400 | 0.000314 | Columbia SIPA Center for Energy Policy |
#434 | 0.000117 | Eurasia Group |
#765 | 0.000004 | RAND Corporation |
#788 | 0.000231 | Earth Institute |
#820 | 0.000004 | Belfer Center |
#827 | 0.000035 | Heritage Foundation |
#878 | 0.000093 | Asia Society Policy Institute |
#1010 | 0.000083 | Adam Smith Institute |
#1027 | 0.000004 | Urban Institute |
#1212 | 0.000115 | Niskanen Center |
#1498 | 0.000106 | Mercatus Center |
#1709 | 0.000004 | Cato Institute |
#2121 | 0.000014 | Berggruen Institute |
Journalism
#135 | 0.000975 | The Dispatch |
#204 | 0.000614 | Washington Post |
#247 | 0.000442 | The Atlantic |
#302 | 0.000315 | The New York Post |
#318 | 0.000352 | New Yorker |
#356 | 0.000391 | The Daily Beast |
#625 | 0.000237 | The Economist |
#658 | 0.000186 | Bloomberg Opinion |
#716 | 0.000004 | The Information |
#1138 | 0.000002 | Newsmax |
#1152 | 0.000002 | OANN |
#1212 | 0.000115 | Foreign Policy |
#1250 | 0.000004 | Stat News |
#1311 | 0.000111 | Financial Times |
#1656 | 0.000004 | The Verge |
#1882 | 0.000009 | Reuters |
#1971 | 0.000017 | CNBC |
#3014 | 0.000040 | Recode |
#3779 | 0.000020 | The Intercept |
#3783 | 0.000004 | Techcrunch |
#3931 | 0.000004 | Wired |
#4177 | 0.000030 | The New York Times |
#4744 | 0.000004 | BuzzFeed |
#5079 | 0.000002 | Palladium Magazine |
#5301 | 0.000004 | The Los Angeles Times |
#6244 | 0.000004 | VICE |
#7861 | 0.000005 | Wall Street Journal |
#9890 | 0.000004 | Ars Technica |
system
#726 | 0.000532 | Think Tanks |
#745 | 0.000110 | Reality-Based Community |
#2168 | 0.000139 | Baseline |
Venture Capital
#309 | 0.000004 | Standard Crypto |
#396 | 0.000004 | Founders Fund |
#420 | 0.000315 | Khosla Ventures |
#630 | 0.000214 | Y Combinator |
#843 | 0.000004 | Accel |
#1028 | 0.000166 | Sutter Hill Ventures |
#1251 | 0.000004 | Sequioa |
#1461 | 0.000013 | Index Ventures |
#1642 | 0.000109 | My Climate Journey |
#1935 | 0.000002 | Bessemer |
#2562 | 0.000048 | A16Z |
#3032 | 0.000002 | Benchmark Capital |
#3412 | 0.000002 | Homebrew |
#4048 | 0.000002 | Village Global |
#4309 | 0.000003 | Initialized Capital |
Informal Community
#825 | 0.000155 | Founders |
Science
#594 | 0.000136 | Intergovernmental Panel on Climate Change (IPCC) |
#1079 | 0.000119 | EconTwitter |
#1184 | 0.000090 | Biotech |
#1227 | 0.000004 | Philosophy Twitter |
#2094 | 0.000080 | ClimateTwitter |
#2510 | 0.000009 | Epidimiology Twitter |
#2875 | 0.000053 | Epidemiology Journalism |
Crypto
#317 | 0.000004 | Non-Fungible Tokens (NFTs) |
#477 | 0.000004 | Crypto Political Economy |
#514 | 0.000004 | Polkadot |
#1501 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#1571 | 0.000054 | Crypto Infrastructure |
#1722 | 0.000064 | IDEO Founder Collective |
#2509 | 0.000002 | Crypto Angels |
#2652 | 0.000002 | Crypto Journalists |
#2698 | 0.000002 | Cosmos |
#2996 | 0.000002 | Public Goods Funding |
#3289 | 0.000002 | Decentralized Finance (DeFi) |
#4231 | 0.000002 | Ethereum |
#4614 | 0.000002 | Decentralized Web |
#5222 | 0.000002 | Crypto Investing |
#9505 | 0.000003 | Crypto VC |
Software Engineering
#451 | 0.000004 | Rust |
#1303 | 0.000002 | Zig |