Costa Samaras
Associate Prof @CarnegieMellon. Energy, climate, automation, NatSec, @Emissions_Index. RAND Senior Adjunct Analyst. @CMUenergy/@payneinstitute Fellow. My views.
15507 followers
Lens Rankings
Think Tanks
#6 | 0.011442 | Columbia SIPA Center for Energy Policy |
#101 | 0.001199 | Earth Institute |
#700 | 0.000005 | RAND Corporation |
#716 | 0.000209 | Niskanen Center |
#757 | 0.000005 | Belfer Center |
#963 | 0.000005 | Urban Institute |
#964 | 0.000059 | Eurasia Group |
#1164 | 0.000005 | Heritage Foundation |
#1553 | 0.000003 | Asia Society Policy Institute |
#1583 | 0.000076 | Council on Foreign Relations |
#1639 | 0.000005 | Cato Institute |
#2011 | 0.000073 | Center for American Progress |
#2471 | 0.000008 | Atlantic Council |
#2668 | 0.000054 | American Enterprise Institute |
#2668 | 0.000054 | National Bureau of Economic Research |
#3235 | 0.000011 | Hudson Institute |
#3498 | 0.000003 | Berggruen Institute |
#4791 | 0.000015 | Peterson Institute for International Economics |
#5178 | 0.000023 | Brookings |
#5693 | 0.000003 | Adam Smith Institute |
#7376 | 0.000004 | Hoover Institution |
Venture Capital
#46 | 0.002556 | My Climate Journey |
#243 | 0.000005 | Standard Crypto |
#334 | 0.000005 | Founders Fund |
#787 | 0.000005 | Accel |
#1193 | 0.000005 | Sequioa |
#1738 | 0.000104 | Homebrew |
#1753 | 0.000005 | Y Combinator |
#1807 | 0.000003 | Bessemer |
#2218 | 0.000003 | Index Ventures |
#2419 | 0.000047 | Initialized Capital |
#2498 | 0.000003 | Sutter Hill Ventures |
#2923 | 0.000003 | Benchmark Capital |
#3830 | 0.000003 | Village Global |
#5193 | 0.000003 | Khosla Ventures |
Science
#49 | 0.002244 | ClimateTwitter |
#116 | 0.000625 | Intergovernmental Panel on Climate Change (IPCC) |
#1147 | 0.000005 | Philosophy Twitter |
#2878 | 0.000005 | Epidimiology Twitter |
#3027 | 0.000031 | EconTwitter |
#3948 | 0.000006 | Epidemiology Journalism |
#7805 | 0.000003 | Biotech |
Culture and Political Economy
Journalism
#559 | 0.000291 | The Verge |
#652 | 0.000005 | The Information |
#716 | 0.000209 | Foreign Policy |
#1002 | 0.000003 | Newsmax |
#1020 | 0.000003 | OANN |
#1123 | 0.000116 | Bloomberg Opinion |
#1182 | 0.000005 | Stat News |
#1816 | 0.000073 | The Atlantic |
#1835 | 0.000076 | Wired |
#1970 | 0.000078 | Wall Street Journal |
#2120 | 0.000005 | The Economist |
#2343 | 0.000049 | VICE |
#2710 | 0.000005 | CNBC |
#2876 | 0.000005 | Techcrunch |
#2880 | 0.000005 | The Daily Beast |
#2971 | 0.000035 | Ars Technica |
#3795 | 0.000004 | Reuters |
#3924 | 0.000032 | The New York Times |
#4021 | 0.000005 | Financial Times |
#4216 | 0.000003 | The Intercept |
#4647 | 0.000005 | BuzzFeed |
#4733 | 0.000003 | Palladium Magazine |
#5104 | 0.000016 | Recode |
#5151 | 0.000005 | The Los Angeles Times |
#6562 | 0.000005 | Washington Post |
#7673 | 0.000003 | The Dispatch |
#9626 | 0.000003 | The New York Post |
system
#86 | 0.000226 | Reality-Based Community |
#891 | 0.000222 | Think Tanks |
#4439 | 0.000064 | Baseline |
Crypto
#251 | 0.000005 | Non-Fungible Tokens (NFTs) |
#416 | 0.000005 | Crypto Political Economy |
#449 | 0.000005 | Polkadot |
#1381 | 0.000003 | Decentralized Autonomous Organizations (DAOs) |
#2395 | 0.000003 | Crypto Angels |
#2554 | 0.000003 | Crypto Journalists |
#2593 | 0.000003 | Cosmos |
#2725 | 0.000003 | Public Goods Funding |
#3100 | 0.000003 | Decentralized Finance (DeFi) |
#3848 | 0.000003 | Ethereum |
#4167 | 0.000003 | Decentralized Web |
#4880 | 0.000003 | Crypto Investing |
#6918 | 0.000003 | IDEO Founder Collective |
#7090 | 0.000003 | Crypto Infrastructure |
#8851 | 0.000003 | Crypto VC |
Software Engineering
#386 | 0.000005 | Rust |
#1170 | 0.000003 | Zig |