David Klion
jewishcurrents.org/get-our-newsle…
Email Tsar @JewishCurrents, writer @thenation, @newrepublic, etc, "ubiquitous Twitter pundit" per New York Magazine. KLEE-on, from the Russian Клионский
68689 followers
Lens Rankings
Journalism
#84 | 0.001617 | The Intercept |
#362 | 0.000379 | The Daily Beast |
#404 | 0.000500 | Wired |
#521 | 0.000380 | Financial Times |
#635 | 0.000246 | The Verge |
#955 | 0.000140 | The Atlantic |
#1101 | 0.000126 | Foreign Policy |
#1116 | 0.000112 | VICE |
#1181 | 0.000153 | The New York Times |
#1309 | 0.000002 | The Information |
#1468 | 0.000002 | Newsmax |
#1474 | 0.000002 | OANN |
#1598 | 0.000013 | Reuters |
#1623 | 0.000078 | New Yorker |
#1847 | 0.000002 | Stat News |
#1867 | 0.000040 | Washington Post |
#2125 | 0.000046 | BuzzFeed |
#2699 | 0.000027 | The New York Post |
#2778 | 0.000038 | Ars Technica |
#2796 | 0.000002 | The Economist |
#3140 | 0.000038 | Recode |
#3411 | 0.000002 | CNBC |
#3827 | 0.000006 | Palladium Magazine |
#4879 | 0.000025 | Bloomberg Opinion |
#4893 | 0.000003 | Techcrunch |
#5966 | 0.000002 | The Los Angeles Times |
#8727 | 0.000002 | The Dispatch |
#9132 | 0.000002 | Wall Street Journal |
Think Tanks
#319 | 0.000569 | Atlantic Council |
#1001 | 0.000143 | Brookings |
#1101 | 0.000126 | Niskanen Center |
#1368 | 0.000002 | RAND Corporation |
#1424 | 0.000002 | Belfer Center |
#1622 | 0.000002 | Urban Institute |
#1854 | 0.000002 | Heritage Foundation |
#2066 | 0.000016 | Berggruen Institute |
#2287 | 0.000002 | Asia Society Policy Institute |
#2312 | 0.000002 | Cato Institute |
#2605 | 0.000016 | Hudson Institute |
#3327 | 0.000007 | Adam Smith Institute |
#3338 | 0.000036 | Council on Foreign Relations |
#3495 | 0.000012 | Eurasia Group |
#4757 | 0.000002 | Earth Institute |
#5960 | 0.000002 | Columbia SIPA Center for Energy Policy |
#6235 | 0.000013 | Center for American Progress |
#7729 | 0.000002 | Peterson Institute for International Economics |
#9181 | 0.000002 | Hoover Institution |
#9819 | 0.000007 | American Enterprise Institute |
#9819 | 0.000007 | National Bureau of Economic Research |
Culture and Political Economy
Science
#1289 | 0.000135 | Epidemiology Journalism |
#1497 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#1857 | 0.000002 | Philosophy Twitter |
#3675 | 0.000002 | Epidimiology Twitter |
#8142 | 0.000002 | Biotech |
system
#3079 | 0.000044 | Think Tanks |
#4383 | 0.000067 | Baseline |
#8695 | 0.000039 | Reality-Based Community |
Informal Community
#2369 | 0.000057 | Founders |
Crypto
#943 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1075 | 0.000002 | Crypto Political Economy |
#1130 | 0.000002 | Polkadot |
#1799 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2786 | 0.000016 | Crypto Investing |
#2795 | 0.000002 | Crypto Angels |
#2917 | 0.000002 | Crypto Journalists |
#2961 | 0.000002 | Cosmos |
#3546 | 0.000002 | Public Goods Funding |
#3692 | 0.000002 | Decentralized Finance (DeFi) |
#4840 | 0.000002 | Ethereum |
#5276 | 0.000002 | Decentralized Web |
#7873 | 0.000002 | IDEO Founder Collective |
#8333 | 0.000002 | Crypto Infrastructure |
Venture Capital
#927 | 0.000002 | Standard Crypto |
#998 | 0.000002 | Founders Fund |
#1440 | 0.000002 | Accel |
#1842 | 0.000002 | Sequioa |
#2232 | 0.000002 | Bessemer |
#2349 | 0.000002 | Y Combinator |
#2682 | 0.000002 | My Climate Journey |
#2763 | 0.000002 | Index Ventures |
#2894 | 0.000002 | Sutter Hill Ventures |
#3287 | 0.000002 | Benchmark Capital |
#3632 | 0.000002 | Homebrew |
#4425 | 0.000002 | Village Global |
#4625 | 0.000002 | Initialized Capital |
#5835 | 0.000002 | Khosla Ventures |
Software Engineering
#1071 | 0.000002 | Rust |
#1636 | 0.000002 | Zig |