Jordan Ellenberg
Math professor at Wisconsin. Number enthusiast. Author of HOW NOT TO BE WRONG and SHAPE (May 2021)
21026 followers
Lens Rankings
Culture and Political Economy
Science
#671 | 0.000239 | Epidemiology Journalism |
#1722 | 0.000068 | EconTwitter |
#3336 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#3744 | 0.000001 | Philosophy Twitter |
#5402 | 0.000001 | Epidimiology Twitter |
#9538 | 0.000001 | Biotech |
Think Tanks
#1040 | 0.000134 | Niskanen Center |
#3199 | 0.000001 | RAND Corporation |
#3252 | 0.000001 | Belfer Center |
#3348 | 0.000035 | Mercatus Center |
#3441 | 0.000001 | Urban Institute |
#3663 | 0.000001 | Heritage Foundation |
#4092 | 0.000001 | Cato Institute |
#4804 | 0.000001 | Asia Society Policy Institute |
#5076 | 0.000001 | Atlantic Council |
#5803 | 0.000001 | Berggruen Institute |
#6865 | 0.000001 | Earth Institute |
#7607 | 0.000001 | Columbia SIPA Center for Energy Policy |
#9806 | 0.000001 | Hudson Institute |
#9838 | 0.000001 | Peterson Institute for International Economics |
#9944 | 0.000001 | Eurasia Group |
Journalism
#1040 | 0.000134 | Foreign Policy |
#1372 | 0.000098 | The Atlantic |
#1396 | 0.000098 | Recode |
#2974 | 0.000035 | Ars Technica |
#3125 | 0.000001 | The Information |
#3456 | 0.000001 | OANN |
#3468 | 0.000001 | Newsmax |
#3641 | 0.000001 | Stat News |
#3960 | 0.000001 | The Verge |
#4571 | 0.000001 | The Economist |
#4978 | 0.000023 | The New York Times |
#5171 | 0.000001 | The Daily Beast |
#5177 | 0.000001 | CNBC |
#5980 | 0.000001 | Wired |
#5989 | 0.000001 | The Intercept |
#6435 | 0.000001 | Financial Times |
#6865 | 0.000013 | New Yorker |
#6975 | 0.000001 | BuzzFeed |
#7108 | 0.000001 | Palladium Magazine |
#7471 | 0.000004 | The Dispatch |
#7589 | 0.000001 | The Los Angeles Times |
#8446 | 0.000001 | VICE |
system
#7901 | 0.000017 | Baseline |
Crypto
#2816 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2917 | 0.000001 | Crypto Political Economy |
#2986 | 0.000001 | Polkadot |
#3729 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3754 | 0.000002 | Decentralized Finance (DeFi) |
#4677 | 0.000001 | Crypto Angels |
#4717 | 0.000001 | Crypto Journalists |
#4749 | 0.000001 | Cosmos |
#5666 | 0.000001 | Public Goods Funding |
#7082 | 0.000003 | Crypto Infrastructure |
#7610 | 0.000001 | Ethereum |
#7716 | 0.000001 | Decentralized Web |
#8267 | 0.000001 | Crypto Investing |
#9933 | 0.000001 | IDEO Founder Collective |
Venture Capital
#2792 | 0.000001 | Standard Crypto |
#2836 | 0.000001 | Founders Fund |
#3270 | 0.000001 | Accel |
#3644 | 0.000001 | Sequioa |
#4104 | 0.000001 | Y Combinator |
#4138 | 0.000001 | Bessemer |
#4473 | 0.000001 | My Climate Journey |
#4676 | 0.000001 | Index Ventures |
#4695 | 0.000001 | Sutter Hill Ventures |
#5066 | 0.000001 | Benchmark Capital |
#5208 | 0.000003 | Khosla Ventures |
#5269 | 0.000001 | Homebrew |
#6160 | 0.000001 | Village Global |
#6393 | 0.000001 | Initialized Capital |
Software Engineering
#2924 | 0.000001 | Rust |
#3609 | 0.000001 | Zig |