John B. Holbein
sites.google.com/site/johnbholb…
Assistant Professor of Public Policy, Politics, Education @UVA Co-author of "Making Young Voters" amazon.com/dp/110872633X I tweet interesting social science
30635 followers
Lens Rankings
Think Tanks
#617 | 0.000197 | Columbia SIPA Center for Energy Policy |
#632 | 0.000236 | Niskanen Center |
#634 | 0.000253 | Mercatus Center |
#1292 | 0.000119 | American Enterprise Institute |
#1292 | 0.000119 | National Bureau of Economic Research |
#1499 | 0.000088 | Peterson Institute for International Economics |
#3468 | 0.000001 | RAND Corporation |
#3523 | 0.000001 | Belfer Center |
#3709 | 0.000001 | Urban Institute |
#3934 | 0.000001 | Heritage Foundation |
#4353 | 0.000001 | Cato Institute |
#4949 | 0.000024 | Brookings |
#5333 | 0.000001 | Atlantic Council |
#5596 | 0.000017 | Center for American Progress |
#5840 | 0.000001 | Asia Society Policy Institute |
#6464 | 0.000002 | Eurasia Group |
#6570 | 0.000001 | Berggruen Institute |
#7155 | 0.000014 | Council on Foreign Relations |
#7619 | 0.000001 | Earth Institute |
#8892 | 0.000002 | Hoover Institution |
Journalism
#632 | 0.000236 | Foreign Policy |
#690 | 0.000202 | The Dispatch |
#1735 | 0.000017 | The Economist |
#3393 | 0.000001 | The Information |
#3900 | 0.000033 | Bloomberg Opinion |
#3906 | 0.000001 | Stat News |
#4219 | 0.000001 | The Verge |
#4277 | 0.000001 | OANN |
#4297 | 0.000001 | Newsmax |
#5411 | 0.000001 | The Daily Beast |
#5433 | 0.000001 | CNBC |
#6224 | 0.000001 | Wired |
#6684 | 0.000001 | The Intercept |
#6691 | 0.000001 | Financial Times |
#7212 | 0.000001 | BuzzFeed |
#7820 | 0.000001 | Palladium Magazine |
#7828 | 0.000001 | The Los Angeles Times |
#8691 | 0.000001 | VICE |
Culture and Political Economy
Science
#801 | 0.000165 | EconTwitter |
#1417 | 0.000127 | ClimateTwitter |
#3604 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#4015 | 0.000001 | Philosophy Twitter |
#5668 | 0.000001 | Epidimiology Twitter |
#7454 | 0.000001 | Epidemiology Journalism |
system
#2309 | 0.000059 | Think Tanks |
#8332 | 0.000059 | Reality-Based Community |
Crypto
#3089 | 0.000001 | Non-Fungible Tokens (NFTs) |
#3186 | 0.000001 | Crypto Political Economy |
#3256 | 0.000001 | Polkadot |
#4552 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#5475 | 0.000001 | Crypto Angels |
#5492 | 0.000001 | Crypto Journalists |
#5534 | 0.000001 | Cosmos |
#6464 | 0.000001 | Public Goods Funding |
#6737 | 0.000001 | Decentralized Finance (DeFi) |
#8559 | 0.000001 | Ethereum |
#8565 | 0.000001 | Decentralized Web |
#9136 | 0.000001 | Crypto Investing |
Venture Capital
#3065 | 0.000001 | Standard Crypto |
#3108 | 0.000001 | Founders Fund |
#3534 | 0.000001 | Accel |
#3908 | 0.000001 | Sequioa |
#4360 | 0.000001 | Y Combinator |
#4959 | 0.000001 | Bessemer |
#5267 | 0.000001 | My Climate Journey |
#5487 | 0.000001 | Sutter Hill Ventures |
#5493 | 0.000001 | Index Ventures |
#5855 | 0.000001 | Benchmark Capital |
#6030 | 0.000001 | Homebrew |
#6919 | 0.000001 | Village Global |
#7192 | 0.000001 | Initialized Capital |
#7979 | 0.000001 | Khosla Ventures |
Software Engineering
#3190 | 0.000001 | Rust |
#4440 | 0.000001 | Zig |