Mara “Get Rid of the Nazis” Wilson
Ask your niece/daughter/librarian who I am. Buy my book WHERE AM I NOW? here: bit.ly/1UhjbDf Press: Heidi@positivejampr.com IG: MaraWilson
613706 followers
Lens Rankings
Journalism
| #219 | 0.000919 | The Verge |
| #334 | 0.000294 | The New York Post |
| #410 | 0.000289 | New Yorker |
| #1205 | 0.000122 | The Intercept |
| #1339 | 0.000002 | The Information |
| #1703 | 0.000066 | Ars Technica |
| #1792 | 0.000001 | Newsmax |
| #1793 | 0.000001 | OANN |
| #1810 | 0.000093 | The New York Times |
| #1879 | 0.000002 | Stat News |
| #2490 | 0.000041 | The Los Angeles Times |
| #2826 | 0.000002 | The Economist |
| #3440 | 0.000002 | CNBC |
| #3566 | 0.000002 | The Daily Beast |
| #4227 | 0.000005 | Palladium Magazine |
| #4360 | 0.000003 | Reuters |
| #4433 | 0.000002 | Wired |
| #4458 | 0.000003 | Techcrunch |
| #4708 | 0.000002 | Financial Times |
| #4792 | 0.000018 | Recode |
| #5411 | 0.000002 | BuzzFeed |
| #6895 | 0.000002 | VICE |
| #6904 | 0.000017 | The Atlantic |
| #7414 | 0.000001 | Foreign Policy |
| #7606 | 0.000003 | The Dispatch |
| #9173 | 0.000002 | Wall Street Journal |
| #9360 | 0.000002 | Washington Post |
Science
| #813 | 0.000205 | Epidemiology Journalism |
| #1526 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
| #1893 | 0.000002 | Philosophy Twitter |
| #2172 | 0.000019 | Epidimiology Twitter |
| #8338 | 0.000001 | Biotech |
Venture Capital
| #960 | 0.000002 | Standard Crypto |
| #1028 | 0.000002 | Founders Fund |
| #1365 | 0.000143 | Homebrew |
| #1472 | 0.000002 | Accel |
| #1873 | 0.000002 | Sequioa |
| #2381 | 0.000002 | Y Combinator |
| #2529 | 0.000001 | Bessemer |
| #2962 | 0.000001 | My Climate Journey |
| #3071 | 0.000001 | Index Ventures |
| #3176 | 0.000001 | Sutter Hill Ventures |
| #3568 | 0.000001 | Benchmark Capital |
| #4726 | 0.000001 | Village Global |
| #4891 | 0.000001 | Initialized Capital |
| #6067 | 0.000001 | Khosla Ventures |
Culture and Political Economy
system
| #5121 | 0.000039 | Baseline |
| #9847 | 0.000022 | Reality-Based Community |
Think Tanks
| #1401 | 0.000002 | RAND Corporation |
| #1456 | 0.000002 | Belfer Center |
| #1654 | 0.000002 | Urban Institute |
| #1728 | 0.000022 | Berggruen Institute |
| #1884 | 0.000002 | Heritage Foundation |
| #2340 | 0.000002 | Cato Institute |
| #2573 | 0.000010 | Adam Smith Institute |
| #2700 | 0.000001 | Asia Society Policy Institute |
| #3234 | 0.000006 | Earth Institute |
| #3372 | 0.000002 | Atlantic Council |
| #6207 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #7308 | 0.000001 | Eurasia Group |
| #7414 | 0.000001 | Niskanen Center |
| #7630 | 0.000001 | Hudson Institute |
| #8073 | 0.000001 | Peterson Institute for International Economics |
| #9036 | 0.000006 | Center for American Progress |
| #9572 | 0.000009 | Brookings |
| #9587 | 0.000001 | Hoover Institution |
Crypto
| #976 | 0.000002 | Non-Fungible Tokens (NFTs) |
| #1107 | 0.000002 | Crypto Political Economy |
| #1163 | 0.000002 | Polkadot |
| #2106 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #3096 | 0.000001 | Crypto Angels |
| #3196 | 0.000001 | Crypto Journalists |
| #3242 | 0.000001 | Cosmos |
| #3991 | 0.000001 | Public Goods Funding |
| #4054 | 0.000001 | Decentralized Finance (DeFi) |
| #5350 | 0.000001 | Ethereum |
| #5708 | 0.000001 | Decentralized Web |
| #6342 | 0.000001 | Crypto Investing |
| #8276 | 0.000001 | IDEO Founder Collective |
| #8840 | 0.000001 | Crypto Infrastructure |
Software Engineering
| #1104 | 0.000002 | Rust |
| #1957 | 0.000001 | Zig |