Matt Glassman
Senior Fellow @GAIGeorgetown. Former @CRS4Congress. Knows too much about Leg Branch funding. mattglassman.substack.com Poker/bridge tweets @mattg312cards
21641 followers
Lens Rankings
Think Tanks
#203 | 0.000547 | Brookings |
#266 | 0.000606 | Niskanen Center |
#597 | 0.000243 | Center for American Progress |
#701 | 0.000074 | Eurasia Group |
#913 | 0.000178 | Mercatus Center |
#1407 | 0.000002 | RAND Corporation |
#1462 | 0.000002 | Belfer Center |
#1546 | 0.000101 | American Enterprise Institute |
#1546 | 0.000101 | National Bureau of Economic Research |
#1660 | 0.000002 | Urban Institute |
#1890 | 0.000002 | Heritage Foundation |
#2346 | 0.000002 | Cato Institute |
#2396 | 0.000002 | Asia Society Policy Institute |
#3378 | 0.000002 | Atlantic Council |
#4119 | 0.000028 | Council on Foreign Relations |
#4171 | 0.000002 | Berggruen Institute |
#4879 | 0.000002 | Earth Institute |
#5883 | 0.000008 | Peterson Institute for International Economics |
#6028 | 0.000009 | Hoover Institution |
#6032 | 0.000002 | Columbia SIPA Center for Energy Policy |
#7183 | 0.000002 | Hudson Institute |
#8768 | 0.000002 | Adam Smith Institute |
Journalism
#266 | 0.000606 | Foreign Policy |
#270 | 0.000581 | The Economist |
#344 | 0.000397 | The Dispatch |
#969 | 0.000138 | The Atlantic |
#1345 | 0.000002 | The Information |
#1555 | 0.000002 | Newsmax |
#1562 | 0.000002 | OANN |
#1672 | 0.000075 | New Yorker |
#1885 | 0.000002 | Stat News |
#2241 | 0.000002 | The Verge |
#2868 | 0.000036 | Ars Technica |
#2949 | 0.000005 | Reuters |
#2981 | 0.000039 | The Intercept |
#3446 | 0.000002 | CNBC |
#3572 | 0.000002 | The Daily Beast |
#4437 | 0.000002 | Wired |
#4714 | 0.000002 | Financial Times |
#4915 | 0.000025 | Bloomberg Opinion |
#5417 | 0.000002 | BuzzFeed |
#5579 | 0.000002 | Palladium Magazine |
#6007 | 0.000002 | The Los Angeles Times |
#6901 | 0.000002 | VICE |
#7674 | 0.000002 | Techcrunch |
#8735 | 0.000002 | Recode |
#9181 | 0.000002 | Wall Street Journal |
#9372 | 0.000002 | Washington Post |
Culture and Political Economy
system
#763 | 0.000361 | Think Tanks |
#4416 | 0.000065 | Baseline |
#8749 | 0.000038 | Reality-Based Community |
Science
#1532 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#1901 | 0.000002 | Philosophy Twitter |
#3720 | 0.000002 | Epidimiology Twitter |
#5173 | 0.000002 | Epidemiology Journalism |
#7353 | 0.000008 | ClimateTwitter |
#8191 | 0.000002 | Biotech |
Crypto
#982 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1113 | 0.000002 | Crypto Political Economy |
#1169 | 0.000002 | Polkadot |
#1883 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2878 | 0.000002 | Crypto Angels |
#2988 | 0.000002 | Crypto Journalists |
#3038 | 0.000002 | Cosmos |
#3676 | 0.000002 | Public Goods Funding |
#3789 | 0.000002 | Decentralized Finance (DeFi) |
#4974 | 0.000002 | Ethereum |
#5389 | 0.000002 | Decentralized Web |
#5987 | 0.000002 | Crypto Investing |
#7992 | 0.000002 | IDEO Founder Collective |
#8469 | 0.000002 | Crypto Infrastructure |
Venture Capital
#966 | 0.000002 | Standard Crypto |
#1034 | 0.000002 | Founders Fund |
#1477 | 0.000002 | Accel |
#1879 | 0.000002 | Sequioa |
#2313 | 0.000002 | Bessemer |
#2386 | 0.000002 | Y Combinator |
#2760 | 0.000002 | My Climate Journey |
#2842 | 0.000002 | Index Ventures |
#2973 | 0.000002 | Sutter Hill Ventures |
#3364 | 0.000002 | Benchmark Capital |
#3704 | 0.000002 | Homebrew |
#4509 | 0.000002 | Village Global |
#4696 | 0.000002 | Initialized Capital |
#5900 | 0.000002 | Khosla Ventures |
Software Engineering
#1110 | 0.000002 | Rust |
#1724 | 0.000002 | Zig |