Noah Pollak
Exec Director @AllianceInit. Contributor to @FreeBeacon and other publications. Born & raised in VT. Israel, DC, now LA. Car guy. School @uvmvermont & @Yale
34108 followers
Lens Rankings
Culture and Political Economy
#68 | 0.002456 | Claremont Institute |
#599 | 0.000257 | Foundation Against Intolerance and Racism |
#671 | 0.000182 | Arnold Kling's Fantasy Intellectual Teams |
#2193 | 0.000035 | Harper's Open Letter |
#2210 | 0.000052 | Moderate Conservatism |
#2545 | 0.000022 | Heterodox Academy |
#4045 | 0.000017 | Persuasion Community |
#5902 | 0.000001 | Schumacher Circle |
#5948 | 0.000001 | Fair Vote |
#6041 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#6083 | 0.000001 | Extinction Rebellion |
#6122 | 0.000001 | Existential Risks |
#6124 | 0.000001 | Ecosocialism |
#6179 | 0.000001 | Sierra Clib |
#6412 | 0.000001 | 350.org |
#6583 | 0.000001 | Environmental Defense Fund |
#6923 | 0.000000 | Environmental Journalists |
#7394 | 0.000000 | Bismark Analysis |
#7829 | 0.000000 | Social Epistemology |
#8061 | 0.000000 | RadicalxChange |
#8143 | 0.000000 | Climate Solutions |
#8345 | 0.000000 | Populist Libertarians |
#8432 | 0.000000 | Works in Progress |
#8911 | 0.000000 | Effective Altruism |
#8935 | 0.000000 | Black Lives Matter |
#9519 | 0.000000 | EFF |
Think Tanks
#64 | 0.001274 | Hoover Institution |
#678 | 0.000213 | American Enterprise Institute |
#678 | 0.000213 | National Bureau of Economic Research |
#968 | 0.000085 | Hudson Institute |
#6284 | 0.000001 | RAND Corporation |
#6343 | 0.000001 | Belfer Center |
#6527 | 0.000001 | Urban Institute |
#6728 | 0.000001 | Heritage Foundation |
#6848 | 0.000002 | Eurasia Group |
#7106 | 0.000001 | Cato Institute |
#8030 | 0.000001 | Atlantic Council |
#8389 | 0.000000 | Asia Society Policy Institute |
#8617 | 0.000000 | Berggruen Institute |
#9672 | 0.000000 | Earth Institute |
Journalism
#348 | 0.000314 | Bloomberg Opinion |
#628 | 0.000271 | Wall Street Journal |
#641 | 0.000217 | The Dispatch |
#812 | 0.000127 | The New York Post |
#1809 | 0.000093 | The New York Times |
#6208 | 0.000001 | The Information |
#6492 | 0.000000 | OANN |
#6512 | 0.000000 | Newsmax |
#6697 | 0.000001 | Stat News |
#6966 | 0.000001 | The Verge |
#7557 | 0.000001 | The Economist |
#8061 | 0.000001 | The Daily Beast |
#8146 | 0.000001 | CNBC |
#8650 | 0.000000 | The Intercept |
#8798 | 0.000001 | Wired |
#9338 | 0.000001 | Financial Times |
#9727 | 0.000001 | BuzzFeed |
#9749 | 0.000000 | Palladium Magazine |
system
#1711 | 0.000085 | Think Tanks |
#6003 | 0.000027 | Baseline |
Science
#2496 | 0.000067 | Epidemiology Journalism |
#6436 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#6843 | 0.000001 | Philosophy Twitter |
#8355 | 0.000001 | Epidimiology Twitter |
Venture Capital
#5919 | 0.000001 | Standard Crypto |
#5947 | 0.000001 | Founders Fund |
#6347 | 0.000001 | Accel |
#6716 | 0.000001 | Sequioa |
#7115 | 0.000001 | Y Combinator |
#7137 | 0.000000 | Bessemer |
#7383 | 0.000000 | My Climate Journey |
#7598 | 0.000000 | Sutter Hill Ventures |
#7676 | 0.000000 | Index Ventures |
#7946 | 0.000000 | Benchmark Capital |
#8053 | 0.000000 | Homebrew |
#8917 | 0.000000 | Village Global |
#9277 | 0.000000 | Initialized Capital |
#9466 | 0.000005 | A16Z |
#9852 | 0.000000 | Khosla Ventures |
Crypto
#5944 | 0.000001 | Non-Fungible Tokens (NFTs) |
#6030 | 0.000001 | Crypto Political Economy |
#6107 | 0.000001 | Polkadot |
#6744 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
#7579 | 0.000000 | Crypto Journalists |
#7620 | 0.000000 | Crypto Angels |
#7631 | 0.000000 | Cosmos |
#8571 | 0.000000 | Public Goods Funding |
#8977 | 0.000000 | Decentralized Finance (DeFi) |
Software Engineering
#6025 | 0.000001 | Rust |
#6650 | 0.000000 | Zig |