Christopher Orr
theatlantic.com/christopher-or…
Film critic and editor. Contributing writer for @TheAtlantic and Contributor for @Forbes. All opinions my own. RTs are not necessarily endorsements.
17377 followers
Lens Rankings
Journalism
#148 | 0.000675 | The Atlantic |
#203 | 0.000429 | Reuters |
#337 | 0.000406 | The Dispatch |
#362 | 0.000420 | Foreign Policy |
#472 | 0.000294 | BuzzFeed |
#507 | 0.000227 | New Yorker |
#1908 | 0.000059 | Ars Technica |
#6032 | 0.000006 | Washington Post |
#9515 | 0.000000 | OANN |
#9540 | 0.000000 | Newsmax |
Think Tanks
#362 | 0.000420 | Niskanen Center |
#797 | 0.000186 | American Enterprise Institute |
#797 | 0.000186 | National Bureau of Economic Research |
#1307 | 0.000119 | Center for American Progress |
#2338 | 0.000052 | Council on Foreign Relations |
#5738 | 0.000013 | Mercatus Center |
Culture and Political Economy
#438 | 0.000377 | Climate Solutions |
#593 | 0.000195 | Foundation for Individual Rights in Education (FIRE) |
#1117 | 0.000137 | Environmental Journalists |
#1217 | 0.000102 | Ecomodernists |
#1392 | 0.000103 | Moderate Conservatism |
#1730 | 0.000078 | Arnold Kling's Fantasy Intellectual Teams |
#2429 | 0.000036 | Social Epistemology |
#2623 | 0.000035 | The Long Now Foundation |
#2745 | 0.000025 | Harper's Open Letter |
#5073 | 0.000012 | Foundation Against Intolerance and Racism |
#5141 | 0.000011 | Persuasion Community |
system
#1657 | 0.000145 | Baseline |
#3066 | 0.000080 | Reality-Based Community |
Venture Capital
#4809 | 0.000005 | Khosla Ventures |
Crypto
#9745 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
Software Engineering
#9678 | 0.000000 | Zig |