ℝ𝕒𝕤𝕙𝕠𝕟𝕒
empire state native w/ overwhelming fondness for austrailian licorice (seriously,yum!).Poli sci enthusiast. .אני מכיר את החוק ,תודה רבה
1982 followers
Lens Rankings
Think Tanks
#313 | 0.000493 | Niskanen Center |
#1155 | 0.000050 | Eurasia Group |
#4703 | 0.000023 | Center for American Progress |
#4760 | 0.000019 | Mercatus Center |
#7016 | 0.000015 | Council on Foreign Relations |
#7605 | 0.000002 | Peterson Institute for International Economics |
#7820 | 0.000011 | American Enterprise Institute |
#7820 | 0.000011 | National Bureau of Economic Research |
Journalism
#313 | 0.000493 | Foreign Policy |
#1205 | 0.000093 | Ars Technica |
#3559 | 0.000035 | The Atlantic |
#4693 | 0.000015 | The Dispatch |
#8727 | 0.000012 | Bloomberg Opinion |
#9073 | 0.000000 | OANN |
#9097 | 0.000000 | Newsmax |
Culture and Political Economy
#2321 | 0.000057 | Arnold Kling's Fantasy Intellectual Teams |
#4591 | 0.000013 | Harper's Open Letter |
#6448 | 0.000011 | Ecomodernists |
#6864 | 0.000007 | Foundation Against Intolerance and Racism |
#9440 | 0.000000 | Environmental Journalists |
#9860 | 0.000000 | Bismark Analysis |
Venture Capital
#2523 | 0.000026 | Village Global |
#3794 | 0.000013 | Khosla Ventures |
#9694 | 0.000000 | Bessemer |
#9878 | 0.000000 | My Climate Journey |
Crypto
#9305 | 0.000000 | Decentralized Autonomous Organizations (DAOs) |
Software Engineering
#9234 | 0.000000 | Zig |