Stephanie Ruhle
Mom,NBC News Biz Correspondent,MSNBC Anchor 9AM M-F, #ModernRuhles podcast,Fmr BloombergTV, CSFB/Deutsche Bank credit derivs alum,love odd #s & = playing fields
679829 followers
Lens Rankings
Journalism
#144 | 0.001201 | CNBC |
#185 | 0.000780 | The Daily Beast |
#191 | 0.000506 | Bloomberg Opinion |
#560 | 0.000333 | The New York Times |
#1105 | 0.000134 | The Los Angeles Times |
#1193 | 0.000025 | Reuters |
#1315 | 0.000077 | The New York Post |
#1618 | 0.000002 | The Information |
#1825 | 0.000074 | The Dispatch |
#2027 | 0.000001 | OANN |
#2029 | 0.000001 | Newsmax |
#2152 | 0.000002 | Stat News |
#2500 | 0.000002 | The Verge |
#2659 | 0.000040 | Ars Technica |
#3098 | 0.000002 | The Economist |
#3601 | 0.000034 | The Atlantic |
#3808 | 0.000014 | Washington Post |
#3938 | 0.000028 | New Yorker |
#4626 | 0.000019 | Recode |
#4663 | 0.000002 | Wired |
#4881 | 0.000001 | The Intercept |
#4993 | 0.000002 | Financial Times |
#5636 | 0.000002 | BuzzFeed |
#5969 | 0.000001 | Palladium Magazine |
#6698 | 0.000002 | Foreign Policy |
#7048 | 0.000002 | Techcrunch |
#7135 | 0.000002 | VICE |
#9472 | 0.000002 | Wall Street Journal |
Culture and Political Economy
Think Tanks
#283 | 0.000368 | Asia Society Policy Institute |
#302 | 0.000335 | Adam Smith Institute |
#639 | 0.000264 | Atlantic Council |
#1275 | 0.000105 | Peterson Institute for International Economics |
#1309 | 0.000094 | Council on Foreign Relations |
#1682 | 0.000002 | RAND Corporation |
#1737 | 0.000002 | Belfer Center |
#1935 | 0.000002 | Urban Institute |
#1939 | 0.000076 | Brookings |
#2104 | 0.000024 | Hudson Institute |
#2167 | 0.000002 | Heritage Foundation |
#2237 | 0.000066 | American Enterprise Institute |
#2237 | 0.000066 | National Bureau of Economic Research |
#2478 | 0.000043 | Hoover Institution |
#2510 | 0.000056 | Center for American Progress |
#2606 | 0.000002 | Cato Institute |
#4573 | 0.000001 | Berggruen Institute |
#4902 | 0.000014 | Columbia SIPA Center for Energy Policy |
#5455 | 0.000001 | Earth Institute |
#6698 | 0.000002 | Niskanen Center |
#7711 | 0.000001 | Eurasia Group |
Crypto
#394 | 0.000361 | Crypto Journalists |
#1268 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1393 | 0.000002 | Crypto Political Economy |
#1450 | 0.000002 | Polkadot |
#2330 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3318 | 0.000001 | Crypto Angels |
#3447 | 0.000001 | Cosmos |
#3751 | 0.000023 | Crypto VC |
#4265 | 0.000001 | Public Goods Funding |
#4311 | 0.000001 | Decentralized Finance (DeFi) |
#5696 | 0.000001 | Ethereum |
#6027 | 0.000001 | Decentralized Web |
#6665 | 0.000001 | Crypto Investing |
#8551 | 0.000001 | IDEO Founder Collective |
#9104 | 0.000001 | Crypto Infrastructure |
Science
#595 | 0.000234 | EconTwitter |
#1254 | 0.000084 | Biotech |
#1811 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#2205 | 0.000002 | Philosophy Twitter |
#2990 | 0.000050 | Epidemiology Journalism |
#3993 | 0.000002 | Epidimiology Twitter |
Venture Capital
#765 | 0.000207 | Benchmark Capital |
#1251 | 0.000002 | Standard Crypto |
#1314 | 0.000002 | Founders Fund |
#1504 | 0.000127 | Homebrew |
#1752 | 0.000002 | Accel |
#2149 | 0.000002 | Sequioa |
#2649 | 0.000022 | Village Global |
#2650 | 0.000002 | Y Combinator |
#2754 | 0.000001 | Bessemer |
#3171 | 0.000001 | My Climate Journey |
#3293 | 0.000001 | Index Ventures |
#3382 | 0.000001 | Sutter Hill Ventures |
#5109 | 0.000001 | Initialized Capital |
#6240 | 0.000001 | Khosla Ventures |
Informal Community
#3518 | 0.000036 | Founders |
system
#6399 | 0.000024 | Baseline |
#6631 | 0.000019 | Think Tanks |
#9197 | 0.000029 | Reality-Based Community |
Software Engineering
#1391 | 0.000002 | Rust |
#2188 | 0.000001 | Zig |