Stephanie Kelton
NYT Bestseller thedeficitmyth.com POLITICO 50 (2016); Bloomberg 50 (2019); World's Top 50 (2020) Prospect Magazine; Barron's 100 Women in Finance (2021)
129535 followers
Lens Rankings
Science
#50 | 0.002739 | EconTwitter |
#1633 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#2029 | 0.000002 | Philosophy Twitter |
#3813 | 0.000002 | Epidimiology Twitter |
#5391 | 0.000001 | Epidemiology Journalism |
#8321 | 0.000001 | Biotech |
Culture and Political Economy
Think Tanks
#310 | 0.000501 | Niskanen Center |
#362 | 0.000251 | Berggruen Institute |
#454 | 0.000386 | Atlantic Council |
#887 | 0.000151 | Peterson Institute for International Economics |
#1510 | 0.000002 | RAND Corporation |
#1565 | 0.000002 | Belfer Center |
#1757 | 0.000002 | Urban Institute |
#1878 | 0.000081 | Center for American Progress |
#1994 | 0.000002 | Heritage Foundation |
#2445 | 0.000002 | Cato Institute |
#2595 | 0.000021 | Eurasia Group |
#2670 | 0.000001 | Asia Society Policy Institute |
#2727 | 0.000050 | Brookings |
#3606 | 0.000037 | American Enterprise Institute |
#3606 | 0.000037 | National Bureau of Economic Research |
#3920 | 0.000027 | Mercatus Center |
#5150 | 0.000001 | Earth Institute |
#6113 | 0.000003 | Hudson Institute |
#6190 | 0.000001 | Columbia SIPA Center for Energy Policy |
#8022 | 0.000012 | Council on Foreign Relations |
#9401 | 0.000001 | Adam Smith Institute |
#9555 | 0.000001 | Hoover Institution |
Journalism
#310 | 0.000501 | Foreign Policy |
#615 | 0.000152 | CNBC |
#946 | 0.000139 | Bloomberg Opinion |
#997 | 0.000038 | Reuters |
#1446 | 0.000002 | The Information |
#1768 | 0.000001 | OANN |
#1768 | 0.000001 | Newsmax |
#1980 | 0.000002 | Stat News |
#2033 | 0.000067 | The Intercept |
#2333 | 0.000002 | The Verge |
#2458 | 0.000052 | Recode |
#2929 | 0.000002 | The Economist |
#3108 | 0.000034 | Ars Technica |
#3660 | 0.000002 | The Daily Beast |
#4368 | 0.000028 | The Atlantic |
#4521 | 0.000002 | Wired |
#4648 | 0.000003 | Techcrunch |
#4834 | 0.000002 | Financial Times |
#5500 | 0.000002 | BuzzFeed |
#5755 | 0.000001 | Palladium Magazine |
#6091 | 0.000002 | The Los Angeles Times |
#6345 | 0.000015 | New Yorker |
#6985 | 0.000002 | VICE |
#9198 | 0.000001 | The Dispatch |
#9226 | 0.000003 | The New York Post |
#9284 | 0.000002 | Wall Street Journal |
#9558 | 0.000002 | Washington Post |
Crypto
#864 | 0.000157 | Crypto Journalists |
#1088 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1215 | 0.000002 | Crypto Political Economy |
#1274 | 0.000002 | Polkadot |
#1381 | 0.000054 | Crypto Investing |
#1927 | 0.000060 | Crypto VC |
#2082 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#2567 | 0.000009 | Decentralized Finance (DeFi) |
#3072 | 0.000001 | Crypto Angels |
#3220 | 0.000001 | Cosmos |
#3957 | 0.000001 | Public Goods Funding |
#5316 | 0.000001 | Ethereum |
#5680 | 0.000001 | Decentralized Web |
#6532 | 0.000004 | Crypto Infrastructure |
#8242 | 0.000001 | IDEO Founder Collective |
system
#711 | 0.000111 | Reality-Based Community |
#7695 | 0.000017 | Think Tanks |
Informal Community
#4084 | 0.000030 | Founders |
Venture Capital
#1072 | 0.000002 | Standard Crypto |
#1139 | 0.000002 | Founders Fund |
#1577 | 0.000002 | Accel |
#1981 | 0.000002 | Sequioa |
#2484 | 0.000002 | Y Combinator |
#2505 | 0.000001 | Bessemer |
#2941 | 0.000001 | My Climate Journey |
#3048 | 0.000001 | Index Ventures |
#3154 | 0.000001 | Sutter Hill Ventures |
#3545 | 0.000001 | Benchmark Capital |
#3864 | 0.000001 | Homebrew |
#4536 | 0.000006 | Khosla Ventures |
#4703 | 0.000001 | Village Global |
#4871 | 0.000001 | Initialized Capital |
#9371 | 0.000005 | A16Z |
Software Engineering
#1215 | 0.000002 | Rust |
#1932 | 0.000001 | Zig |