Steven Dennis
@Bloomberg Senate reporter. Previously covered the White House, House and Senate for CQ & Roll Call. Opinions mine. Email sdennis17@bloomberg.net
151157 followers
Lens Rankings
Think Tanks
#286 | 0.000463 | Center for American Progress |
#1673 | 0.000076 | Peterson Institute for International Economics |
#1893 | 0.000002 | Asia Society Policy Institute |
#2533 | 0.000001 | RAND Corporation |
#2589 | 0.000001 | Belfer Center |
#2775 | 0.000001 | Urban Institute |
#3000 | 0.000001 | Heritage Foundation |
#3441 | 0.000001 | Cato Institute |
#3513 | 0.000038 | American Enterprise Institute |
#3513 | 0.000038 | National Bureau of Economic Research |
#4224 | 0.000007 | Eurasia Group |
#4453 | 0.000001 | Atlantic Council |
#4963 | 0.000017 | Mercatus Center |
#5228 | 0.000001 | Berggruen Institute |
#5527 | 0.000003 | Hudson Institute |
#5750 | 0.000002 | Niskanen Center |
#6218 | 0.000001 | Earth Institute |
#7030 | 0.000001 | Columbia SIPA Center for Energy Policy |
#7348 | 0.000014 | Brookings |
Journalism
#788 | 0.000033 | Stat News |
#830 | 0.000125 | The New York Post |
#938 | 0.000129 | BuzzFeed |
#1264 | 0.000023 | Reuters |
#1326 | 0.000110 | Financial Times |
#1410 | 0.000098 | The Dispatch |
#1559 | 0.000091 | The Intercept |
#1726 | 0.000077 | Bloomberg Opinion |
#1813 | 0.000066 | VICE |
#2465 | 0.000001 | The Information |
#2798 | 0.000001 | OANN |
#2803 | 0.000001 | Newsmax |
#3310 | 0.000001 | The Verge |
#3923 | 0.000001 | The Economist |
#4514 | 0.000001 | CNBC |
#4566 | 0.000001 | The Daily Beast |
#5090 | 0.000016 | Wall Street Journal |
#5389 | 0.000001 | Wired |
#5750 | 0.000002 | Foreign Policy |
#5782 | 0.000017 | New Yorker |
#6160 | 0.000019 | The Atlantic |
#6573 | 0.000001 | Palladium Magazine |
#6983 | 0.000001 | The Los Angeles Times |
#9295 | 0.000002 | Washington Post |
#9764 | 0.000001 | Recode |
Science
#2663 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#2858 | 0.000053 | Epidemiology Journalism |
#3073 | 0.000001 | Philosophy Twitter |
#3844 | 0.000022 | Biotech |
#4780 | 0.000001 | Epidimiology Twitter |
system
#3412 | 0.000039 | Think Tanks |
#5261 | 0.000037 | Baseline |
#9833 | 0.000022 | Reality-Based Community |
Culture and Political Economy
Crypto
#2135 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2242 | 0.000001 | Crypto Political Economy |
#2310 | 0.000001 | Polkadot |
#3081 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4037 | 0.000001 | Crypto Angels |
#4097 | 0.000001 | Crypto Journalists |
#4145 | 0.000001 | Cosmos |
#5032 | 0.000001 | Public Goods Funding |
#5171 | 0.000001 | Decentralized Finance (DeFi) |
#6806 | 0.000001 | Ethereum |
#6999 | 0.000001 | Decentralized Web |
#7613 | 0.000001 | Crypto Investing |
#9293 | 0.000001 | IDEO Founder Collective |
Venture Capital
#2113 | 0.000001 | Standard Crypto |
#2166 | 0.000001 | Founders Fund |
#2597 | 0.000001 | Accel |
#2984 | 0.000001 | Sequioa |
#3461 | 0.000001 | Y Combinator |
#3500 | 0.000001 | Bessemer |
#3858 | 0.000001 | My Climate Journey |
#4043 | 0.000001 | Index Ventures |
#4093 | 0.000001 | Sutter Hill Ventures |
#4460 | 0.000001 | Benchmark Capital |
#4703 | 0.000001 | Homebrew |
#5597 | 0.000001 | Village Global |
#5811 | 0.000001 | Initialized Capital |
#6797 | 0.000001 | Khosla Ventures |
Software Engineering
#2250 | 0.000001 | Rust |
#2959 | 0.000001 | Zig |