Annie Karni
White House correspondent, New York Times. Annie.Karni@nytimes.com
145560 followers
Lens Rankings
Journalism
| #29 | 0.002488 | The New York Times |
| #271 | 0.000484 | Washington Post |
| #282 | 0.000570 | Wall Street Journal |
| #338 | 0.000507 | The Los Angeles Times |
| #431 | 0.000272 | New Yorker |
| #518 | 0.000300 | Foreign Policy |
| #744 | 0.000187 | The Dispatch |
| #902 | 0.000147 | The Atlantic |
| #1066 | 0.000131 | Recode |
| #1313 | 0.000077 | The New York Post |
| #1393 | 0.000082 | BuzzFeed |
| #1588 | 0.000013 | Reuters |
| #2202 | 0.000001 | OANN |
| #2204 | 0.000001 | Newsmax |
| #2439 | 0.000001 | The Information |
| #2952 | 0.000001 | Stat News |
| #3287 | 0.000001 | The Verge |
| #3898 | 0.000001 | The Economist |
| #4490 | 0.000001 | CNBC |
| #4542 | 0.000001 | The Daily Beast |
| #5012 | 0.000001 | The Intercept |
| #5243 | 0.000023 | Bloomberg Opinion |
| #5365 | 0.000001 | Wired |
| #5773 | 0.000001 | Financial Times |
| #6103 | 0.000001 | Palladium Magazine |
| #7825 | 0.000001 | VICE |
Think Tanks
| #518 | 0.000300 | Niskanen Center |
| #1740 | 0.000088 | American Enterprise Institute |
| #1740 | 0.000088 | National Bureau of Economic Research |
| #2507 | 0.000001 | RAND Corporation |
| #2563 | 0.000001 | Belfer Center |
| #2727 | 0.000001 | Asia Society Policy Institute |
| #2749 | 0.000001 | Urban Institute |
| #2974 | 0.000001 | Heritage Foundation |
| #3416 | 0.000001 | Cato Institute |
| #4236 | 0.000007 | Hudson Institute |
| #4428 | 0.000001 | Atlantic Council |
| #4719 | 0.000001 | Berggruen Institute |
| #5550 | 0.000018 | Center for American Progress |
| #5632 | 0.000001 | Earth Institute |
| #6387 | 0.000017 | Brookings |
| #6528 | 0.000001 | Columbia SIPA Center for Energy Policy |
| #6690 | 0.000006 | Hoover Institution |
| #7471 | 0.000001 | Eurasia Group |
| #8539 | 0.000001 | Peterson Institute for International Economics |
system
| #204 | 0.000256 | Baseline |
| #405 | 0.000134 | Reality-Based Community |
Venture Capital
| #1070 | 0.000183 | Homebrew |
| #2087 | 0.000001 | Standard Crypto |
| #2140 | 0.000001 | Founders Fund |
| #2571 | 0.000001 | Accel |
| #2926 | 0.000001 | Bessemer |
| #2958 | 0.000001 | Sequioa |
| #3323 | 0.000001 | My Climate Journey |
| #3435 | 0.000001 | Y Combinator |
| #3465 | 0.000001 | Index Ventures |
| #3545 | 0.000001 | Sutter Hill Ventures |
| #3933 | 0.000001 | Benchmark Capital |
| #4721 | 0.000005 | Khosla Ventures |
| #5097 | 0.000001 | Village Global |
| #5275 | 0.000001 | Initialized Capital |
Culture and Political Economy
Science
| #2637 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
| #3047 | 0.000001 | Philosophy Twitter |
| #3887 | 0.000021 | Biotech |
| #4757 | 0.000001 | Epidimiology Twitter |
| #5764 | 0.000001 | Epidemiology Journalism |
Crypto
| #2109 | 0.000001 | Non-Fungible Tokens (NFTs) |
| #2216 | 0.000001 | Crypto Political Economy |
| #2284 | 0.000001 | Polkadot |
| #2505 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
| #3483 | 0.000001 | Crypto Angels |
| #3567 | 0.000001 | Crypto Journalists |
| #3610 | 0.000001 | Cosmos |
| #4466 | 0.000001 | Public Goods Funding |
| #4530 | 0.000001 | Decentralized Finance (DeFi) |
| #6012 | 0.000001 | Ethereum |
| #6292 | 0.000001 | Decentralized Web |
| #6898 | 0.000001 | Crypto Investing |
| #8740 | 0.000001 | IDEO Founder Collective |
| #9354 | 0.000001 | Crypto Infrastructure |
Software Engineering
| #2225 | 0.000001 | Rust |
| #2366 | 0.000001 | Zig |