Apoorva Mandavilli
Reporter @nytimes on mainly #covid19 Winner 2019 Victor Cohn Prize. Before: Founding EIC @Spectrum, co-founder @CultureDish DMs open OR Apoorva@NYTimes.com
51802 followers
Lens Rankings
Science
#5 | 0.006897 | Epidemiology Journalism |
#24 | 0.006308 | Epidimiology Twitter |
#81 | 0.001065 | Biotech |
#728 | 0.000006 | Intergovernmental Panel on Climate Change (IPCC) |
#1036 | 0.000006 | Philosophy Twitter |
#1554 | 0.000117 | ClimateTwitter |
#3831 | 0.000021 | EconTwitter |
Think Tanks
#117 | 0.002839 | Belfer Center |
#121 | 0.000756 | Council on Foreign Relations |
#139 | 0.000928 | Earth Institute |
#602 | 0.000006 | RAND Corporation |
#870 | 0.000006 | Urban Institute |
#1027 | 0.000153 | Center for American Progress |
#1061 | 0.000006 | Heritage Foundation |
#1091 | 0.000148 | Mercatus Center |
#1254 | 0.000121 | American Enterprise Institute |
#1254 | 0.000121 | National Bureau of Economic Research |
#1394 | 0.000080 | Columbia SIPA Center for Energy Policy |
#1441 | 0.000004 | Asia Society Policy Institute |
#1518 | 0.000006 | Cato Institute |
#2289 | 0.000013 | Adam Smith Institute |
#2566 | 0.000006 | Atlantic Council |
#2747 | 0.000050 | Brookings |
#2999 | 0.000010 | Niskanen Center |
#3247 | 0.000004 | Berggruen Institute |
#4875 | 0.000004 | Eurasia Group |
#5151 | 0.000004 | Hudson Institute |
#5491 | 0.000012 | Hoover Institution |
#6736 | 0.000004 | Peterson Institute for International Economics |
Journalism
#80 | 0.001294 | The New York Times |
#109 | 0.001551 | BuzzFeed |
#136 | 0.001153 | Stat News |
#224 | 0.000476 | The Atlantic |
#246 | 0.000637 | Wall Street Journal |
#315 | 0.000599 | Wired |
#562 | 0.000006 | The Information |
#677 | 0.000202 | Recode |
#722 | 0.000118 | CNBC |
#900 | 0.000004 | Newsmax |
#916 | 0.000004 | OANN |
#917 | 0.000139 | VICE |
#1312 | 0.000041 | The Verge |
#1341 | 0.000108 | The Intercept |
#1389 | 0.000081 | Ars Technica |
#1556 | 0.000084 | The Los Angeles Times |
#1663 | 0.000012 | Reuters |
#1984 | 0.000068 | Bloomberg Opinion |
#2004 | 0.000006 | The Economist |
#2058 | 0.000009 | Techcrunch |
#2214 | 0.000054 | New Yorker |
#2728 | 0.000006 | The Daily Beast |
#2999 | 0.000010 | Foreign Policy |
#3001 | 0.000020 | Washington Post |
#3859 | 0.000006 | Financial Times |
#4324 | 0.000004 | Palladium Magazine |
#5694 | 0.000008 | The New York Post |
#7145 | 0.000004 | The Dispatch |
Culture and Political Economy
system
#39 | 0.000289 | Reality-Based Community |
#63 | 0.000390 | Baseline |
#3905 | 0.000034 | Think Tanks |
Venture Capital
#142 | 0.000006 | Standard Crypto |
#244 | 0.000006 | Founders Fund |
#548 | 0.000327 | Homebrew |
#694 | 0.000006 | Accel |
#1093 | 0.000006 | Sequioa |
#1653 | 0.000006 | Y Combinator |
#1729 | 0.000004 | Bessemer |
#2022 | 0.000004 | Index Ventures |
#2235 | 0.000004 | My Climate Journey |
#2428 | 0.000004 | Sutter Hill Ventures |
#2861 | 0.000004 | Benchmark Capital |
#3659 | 0.000004 | Village Global |
#4258 | 0.000004 | Initialized Capital |
#4862 | 0.000004 | Khosla Ventures |
#6006 | 0.000014 | A16Z |
Informal Community
#588 | 0.000202 | Founders |
Crypto
#146 | 0.000006 | Non-Fungible Tokens (NFTs) |
#316 | 0.000006 | Crypto Political Economy |
#345 | 0.000006 | Polkadot |
#696 | 0.000201 | Crypto Journalists |
#1287 | 0.000004 | Decentralized Autonomous Organizations (DAOs) |
#2313 | 0.000004 | Crypto Angels |
#2487 | 0.000004 | Public Goods Funding |
#2523 | 0.000004 | Cosmos |
#2942 | 0.000004 | Decentralized Finance (DeFi) |
#3509 | 0.000004 | Ethereum |
#3791 | 0.000004 | Decentralized Web |
#4569 | 0.000004 | Crypto Investing |
#4702 | 0.000011 | Crypto Infrastructure |
#6105 | 0.000008 | Crypto VC |
#6563 | 0.000004 | IDEO Founder Collective |
Software Engineering
#282 | 0.000006 | Rust |
#1075 | 0.000004 | Zig |