Ben Smith
@nytimes media columnist. Fireworks enthusiast. Formerly @buzzfeednews. Beats working for a living. Send me scoops: ben.smith@nytimes.com.
336076 followers
Lens Rankings
Journalism
#2 | 0.023487 | BuzzFeed |
#9 | 0.020791 | The Information |
#15 | 0.003702 | The New York Times |
#39 | 0.002242 | Recode |
#234 | 0.000598 | Techcrunch |
#257 | 0.000767 | Financial Times |
#286 | 0.000330 | The New York Post |
#325 | 0.000513 | Wall Street Journal |
#500 | 0.000135 | Reuters |
#757 | 0.000131 | The Daily Beast |
#771 | 0.000192 | The Intercept |
#808 | 0.000164 | The Atlantic |
#869 | 0.000185 | The Los Angeles Times |
#936 | 0.000126 | The Verge |
#1198 | 0.000050 | CNBC |
#1200 | 0.000074 | Washington Post |
#1553 | 0.000085 | Bloomberg Opinion |
#1940 | 0.000063 | New Yorker |
#1951 | 0.000057 | Ars Technica |
#2174 | 0.000001 | OANN |
#2177 | 0.000001 | Newsmax |
#2519 | 0.000002 | Stat News |
#2707 | 0.000044 | The Dispatch |
#3470 | 0.000002 | The Economist |
#4488 | 0.000004 | Foreign Policy |
#4982 | 0.000002 | Wired |
#6082 | 0.000001 | Palladium Magazine |
#7454 | 0.000002 | VICE |
Think Tanks
#206 | 0.000731 | Earth Institute |
#1487 | 0.000081 | Council on Foreign Relations |
#1969 | 0.000027 | Hudson Institute |
#2059 | 0.000002 | RAND Corporation |
#2114 | 0.000002 | Belfer Center |
#2306 | 0.000002 | Urban Institute |
#2339 | 0.000002 | Asia Society Policy Institute |
#2536 | 0.000002 | Heritage Foundation |
#2983 | 0.000002 | Cato Institute |
#4009 | 0.000002 | Atlantic Council |
#4488 | 0.000004 | Niskanen Center |
#4559 | 0.000027 | Brookings |
#4696 | 0.000001 | Berggruen Institute |
#6507 | 0.000001 | Columbia SIPA Center for Energy Policy |
#6530 | 0.000012 | Center for American Progress |
#6751 | 0.000002 | Eurasia Group |
#8499 | 0.000001 | Peterson Institute for International Economics |
system
#88 | 0.000343 | Baseline |
#129 | 0.000195 | Reality-Based Community |
#4471 | 0.000029 | Think Tanks |
Informal Community
#399 | 0.000268 | Founders |
Venture Capital
#1631 | 0.000002 | Standard Crypto |
#1688 | 0.000002 | Founders Fund |
#1872 | 0.000094 | Homebrew |
#2125 | 0.000002 | Accel |
#2515 | 0.000002 | Sequioa |
#2898 | 0.000001 | Bessemer |
#3002 | 0.000002 | Y Combinator |
#3175 | 0.000028 | Initialized Capital |
#3297 | 0.000001 | My Climate Journey |
#3438 | 0.000001 | Index Ventures |
#3518 | 0.000001 | Sutter Hill Ventures |
#3660 | 0.000014 | Khosla Ventures |
#3906 | 0.000001 | Benchmark Capital |
#5071 | 0.000001 | Village Global |
#6099 | 0.000013 | A16Z |
Culture and Political Economy
Science
#2186 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#2582 | 0.000002 | Philosophy Twitter |
#3704 | 0.000010 | Epidemiology Journalism |
#4345 | 0.000002 | Epidimiology Twitter |
#8596 | 0.000001 | Biotech |
Crypto
#1651 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1764 | 0.000002 | Crypto Political Economy |
#1829 | 0.000002 | Polkadot |
#2479 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3116 | 0.000008 | Decentralized Web |
#3459 | 0.000001 | Crypto Angels |
#3544 | 0.000001 | Crypto Journalists |
#3584 | 0.000001 | Cosmos |
#4441 | 0.000001 | Public Goods Funding |
#4502 | 0.000001 | Decentralized Finance (DeFi) |
#5971 | 0.000001 | Ethereum |
#6867 | 0.000001 | Crypto Investing |
#8711 | 0.000001 | IDEO Founder Collective |
#9307 | 0.000001 | Crypto Infrastructure |
Software Engineering
#1771 | 0.000002 | Rust |
#2338 | 0.000001 | Zig |