Brian Kahn
@EARTH3R managing editor. @GMGUnion member. @ColumbiaCS lecturer. Open DM haver. Say hi.
26908 followers
Lens Rankings
Think Tanks
#16 | 0.005957 | Columbia SIPA Center for Energy Policy |
#35 | 0.002733 | Earth Institute |
#1412 | 0.000002 | RAND Corporation |
#1466 | 0.000002 | Belfer Center |
#1665 | 0.000002 | Urban Institute |
#1703 | 0.000035 | Eurasia Group |
#1895 | 0.000002 | Heritage Foundation |
#2350 | 0.000002 | Cato Institute |
#2539 | 0.000048 | Council on Foreign Relations |
#2785 | 0.000001 | Asia Society Policy Institute |
#2788 | 0.000050 | Center for American Progress |
#3383 | 0.000002 | Atlantic Council |
#4305 | 0.000005 | Niskanen Center |
#4426 | 0.000001 | Berggruen Institute |
#7729 | 0.000001 | Hudson Institute |
#8139 | 0.000001 | Peterson Institute for International Economics |
#9623 | 0.000001 | Adam Smith Institute |
#9648 | 0.000001 | Hoover Institution |
Culture and Political Economy
Science
#264 | 0.000575 | ClimateTwitter |
#297 | 0.000261 | Intergovernmental Panel on Climate Change (IPCC) |
#1908 | 0.000002 | Philosophy Twitter |
#3725 | 0.000002 | Epidimiology Twitter |
#5465 | 0.000001 | Epidemiology Journalism |
#8388 | 0.000001 | Biotech |
Journalism
#1186 | 0.000152 | The New York Times |
#1350 | 0.000002 | The Information |
#1453 | 0.000078 | Ars Technica |
#1459 | 0.000010 | The Verge |
#1863 | 0.000001 | OANN |
#1864 | 0.000001 | Newsmax |
#1890 | 0.000002 | Stat News |
#2354 | 0.000049 | VICE |
#2653 | 0.000024 | Washington Post |
#2835 | 0.000002 | The Economist |
#3134 | 0.000005 | Techcrunch |
#3227 | 0.000036 | Recode |
#3451 | 0.000002 | CNBC |
#3577 | 0.000002 | The Daily Beast |
#4305 | 0.000005 | Foreign Policy |
#4441 | 0.000002 | Wired |
#4719 | 0.000002 | Financial Times |
#4764 | 0.000001 | The Intercept |
#5421 | 0.000002 | BuzzFeed |
#5799 | 0.000020 | Bloomberg Opinion |
#5827 | 0.000001 | Palladium Magazine |
#5920 | 0.000002 | Reuters |
#6012 | 0.000002 | The Los Angeles Times |
#7356 | 0.000016 | The Atlantic |
#9186 | 0.000002 | Wall Street Journal |
#9293 | 0.000001 | The Dispatch |
system
#3199 | 0.000042 | Think Tanks |
#6589 | 0.000023 | Baseline |
#8677 | 0.000040 | Reality-Based Community |
Crypto
#987 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1118 | 0.000002 | Crypto Political Economy |
#1174 | 0.000002 | Polkadot |
#2176 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3165 | 0.000001 | Crypto Angels |
#3262 | 0.000001 | Crypto Journalists |
#3304 | 0.000001 | Cosmos |
#4072 | 0.000001 | Public Goods Funding |
#4125 | 0.000001 | Decentralized Finance (DeFi) |
#5451 | 0.000001 | Ethereum |
#5799 | 0.000001 | Decentralized Web |
#6435 | 0.000001 | Crypto Investing |
#8371 | 0.000001 | IDEO Founder Collective |
#8924 | 0.000001 | Crypto Infrastructure |
#9362 | 0.000003 | Crypto VC |
Venture Capital
#971 | 0.000002 | Standard Crypto |
#1039 | 0.000002 | Founders Fund |
#1481 | 0.000002 | Accel |
#1884 | 0.000002 | Sequioa |
#2390 | 0.000002 | Y Combinator |
#2597 | 0.000001 | Bessemer |
#3027 | 0.000001 | My Climate Journey |
#3138 | 0.000001 | Index Ventures |
#3239 | 0.000001 | Sutter Hill Ventures |
#3632 | 0.000001 | Benchmark Capital |
#3931 | 0.000001 | Homebrew |
#4788 | 0.000001 | Village Global |
#4944 | 0.000001 | Initialized Capital |
#6121 | 0.000001 | Khosla Ventures |
Software Engineering
#1115 | 0.000002 | Rust |
#2026 | 0.000001 | Zig |