Brit Hume
Sr. Political Analyst, Fox News Channel. Arguments welcome. Name callers & verbal abusers blocked. Parler Acct: BritHumeFoxNews
1167747 followers
Lens Rankings
Culture and Political Economy
#107 | 0.001048 | Moderate Conservatism |
#162 | 0.000892 | Foundation Against Intolerance and Racism |
#235 | 0.000548 | Claremont Institute |
#787 | 0.000115 | Populist Libertarians |
#3944 | 0.000017 | Foundation for Individual Rights in Education (FIRE) |
#3956 | 0.000001 | Schumacher Circle |
#4002 | 0.000001 | Fair Vote |
#4103 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#4137 | 0.000001 | Extinction Rebellion |
#4177 | 0.000001 | Existential Risks |
#4199 | 0.000001 | Ecosocialism |
#4253 | 0.000001 | Sierra Clib |
#4481 | 0.000001 | 350.org |
#4656 | 0.000001 | Environmental Defense Fund |
#4774 | 0.000024 | Arnold Kling's Fantasy Intellectual Teams |
#4926 | 0.000001 | Environmental Journalists |
#5411 | 0.000001 | Bismark Analysis |
#5890 | 0.000001 | Climate Solutions |
#5974 | 0.000001 | Social Epistemology |
#6038 | 0.000001 | RadicalxChange |
#6155 | 0.000001 | Heterodox Academy |
#6501 | 0.000001 | Works in Progress |
#6965 | 0.000001 | Effective Altruism |
#6990 | 0.000001 | Black Lives Matter |
#7561 | 0.000006 | Persuasion Community |
#7617 | 0.000001 | EFF |
#8682 | 0.000001 | Anarachists |
Think Tanks
#208 | 0.000542 | Hoover Institution |
#361 | 0.000384 | American Enterprise Institute |
#361 | 0.000384 | National Bureau of Economic Research |
#363 | 0.000382 | Heritage Foundation |
#376 | 0.000224 | Hudson Institute |
#3015 | 0.000042 | Mercatus Center |
#4280 | 0.000029 | Brookings |
#4365 | 0.000001 | RAND Corporation |
#4424 | 0.000001 | Belfer Center |
#4609 | 0.000001 | Urban Institute |
#5224 | 0.000001 | Cato Institute |
#5996 | 0.000001 | Asia Society Policy Institute |
#6183 | 0.000001 | Atlantic Council |
#6691 | 0.000001 | Berggruen Institute |
#7672 | 0.000001 | Eurasia Group |
#7747 | 0.000001 | Earth Institute |
#8455 | 0.000001 | Columbia SIPA Center for Energy Policy |
Journalism
#548 | 0.000250 | The Dispatch |
#563 | 0.000054 | Newsmax |
#959 | 0.000137 | Bloomberg Opinion |
#1803 | 0.000051 | The New York Post |
#2158 | 0.000012 | CNBC |
#3385 | 0.000033 | Wall Street Journal |
#4286 | 0.000001 | The Information |
#4411 | 0.000001 | OANN |
#4796 | 0.000001 | Stat News |
#5099 | 0.000001 | The Verge |
#5696 | 0.000001 | The Economist |
#6246 | 0.000001 | The Daily Beast |
#6803 | 0.000001 | The Intercept |
#7009 | 0.000001 | Wired |
#7529 | 0.000001 | Financial Times |
#7924 | 0.000001 | Palladium Magazine |
#7987 | 0.000001 | BuzzFeed |
#8615 | 0.000001 | The Los Angeles Times |
#9461 | 0.000001 | VICE |
system
#1629 | 0.000089 | Think Tanks |
#6600 | 0.000023 | Baseline |
Crypto
#4001 | 0.000001 | Non-Fungible Tokens (NFTs) |
#4092 | 0.000001 | Crypto Political Economy |
#4165 | 0.000001 | Polkadot |
#4682 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#5603 | 0.000001 | Crypto Angels |
#5614 | 0.000001 | Crypto Journalists |
#5656 | 0.000001 | Cosmos |
#6591 | 0.000001 | Public Goods Funding |
#6862 | 0.000001 | Decentralized Finance (DeFi) |
#8686 | 0.000001 | Decentralized Web |
#8691 | 0.000001 | Ethereum |
#9247 | 0.000001 | Crypto Investing |
Venture Capital
#3976 | 0.000001 | Standard Crypto |
#4013 | 0.000001 | Founders Fund |
#4426 | 0.000001 | Accel |
#4798 | 0.000001 | Sequioa |
#5090 | 0.000001 | Bessemer |
#5230 | 0.000001 | Y Combinator |
#5393 | 0.000001 | My Climate Journey |
#5609 | 0.000001 | Sutter Hill Ventures |
#5625 | 0.000001 | Index Ventures |
#5978 | 0.000001 | Benchmark Capital |
#6145 | 0.000001 | Homebrew |
#7038 | 0.000001 | Village Global |
#7316 | 0.000001 | Initialized Capital |
#8085 | 0.000001 | Khosla Ventures |
Science
#4505 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#4919 | 0.000001 | Philosophy Twitter |
#6523 | 0.000001 | Epidimiology Twitter |
#7569 | 0.000001 | Epidemiology Journalism |
Software Engineering
#4097 | 0.000001 | Rust |
#4572 | 0.000001 | Zig |