Brad Shapiro
Economist. Marketing Professor @ChicagoBooth. Tweeting about economics, advertising, dogs and sometimes soup. SSRN page: https://t.co/LcTRerqE
3230 followers
Lens Rankings
Science
#307 | 0.000359 | Biotech |
#906 | 0.000148 | EconTwitter |
#3278 | 0.000001 | Intergovernmental Panel on Climate Change (IPCC) |
#3686 | 0.000001 | Philosophy Twitter |
#5345 | 0.000001 | Epidimiology Twitter |
#6919 | 0.000001 | Epidemiology Journalism |
Culture and Political Economy
#613 | 0.000236 | RadicalxChange |
#1764 | 0.000040 | Effective Altruism |
#2496 | 0.000050 | Progress Studies |
#2691 | 0.000026 | Works in Progress |
#2713 | 0.000001 | Schumacher Circle |
#2760 | 0.000001 | Fair Vote |
#2865 | 0.000001 | Electronic Privacy Information Center (EPIC) |
#2897 | 0.000001 | Extinction Rebellion |
#2937 | 0.000001 | Existential Risks |
#2968 | 0.000001 | Claremont Institute |
#2969 | 0.000001 | Ecosocialism |
#3015 | 0.000001 | Sierra Clib |
#3245 | 0.000001 | 350.org |
#3423 | 0.000001 | Environmental Defense Fund |
#3514 | 0.000034 | Arnold Kling's Fantasy Intellectual Teams |
#4177 | 0.000001 | Environmental Journalists |
#4683 | 0.000001 | Bismark Analysis |
#5024 | 0.000001 | Climate Solutions |
#5275 | 0.000001 | Social Epistemology |
#5426 | 0.000001 | Heterodox Academy |
#5598 | 0.000001 | Populist Libertarians |
#5983 | 0.000006 | Rationality |
#6279 | 0.000001 | Black Lives Matter |
#6915 | 0.000001 | EFF |
#7996 | 0.000001 | Anarachists |
#8724 | 0.000001 | Moderate Conservatism |
#8987 | 0.000001 | Foundation for Individual Rights in Education (FIRE) |
Think Tanks
#995 | 0.000115 | Columbia SIPA Center for Energy Policy |
#1015 | 0.000159 | Mercatus Center |
#1074 | 0.000123 | Peterson Institute for International Economics |
#2873 | 0.000047 | Brookings |
#3145 | 0.000001 | RAND Corporation |
#3195 | 0.000001 | Belfer Center |
#3387 | 0.000001 | Urban Institute |
#3607 | 0.000001 | Heritage Foundation |
#4035 | 0.000001 | Cato Institute |
#5022 | 0.000001 | Atlantic Council |
#5028 | 0.000001 | Asia Society Policy Institute |
#5971 | 0.000001 | Berggruen Institute |
#6279 | 0.000002 | Niskanen Center |
#7030 | 0.000001 | Earth Institute |
#8505 | 0.000010 | American Enterprise Institute |
#8505 | 0.000010 | National Bureau of Economic Research |
#8674 | 0.000001 | Eurasia Group |
#8717 | 0.000002 | Hoover Institution |
system
#8422 | 0.000052 | Reality-Based Community |
Journalism
#3069 | 0.000001 | The Information |
#3584 | 0.000001 | Stat News |
#3636 | 0.000001 | OANN |
#3650 | 0.000001 | Newsmax |
#3904 | 0.000001 | The Verge |
#4515 | 0.000001 | The Economist |
#4975 | 0.000024 | Bloomberg Opinion |
#5116 | 0.000001 | The Daily Beast |
#5120 | 0.000001 | CNBC |
#5591 | 0.000009 | The Dispatch |
#5930 | 0.000001 | Wired |
#6136 | 0.000001 | The Intercept |
#6279 | 0.000002 | Foreign Policy |
#6380 | 0.000001 | Financial Times |
#6923 | 0.000001 | BuzzFeed |
#7264 | 0.000001 | Palladium Magazine |
#7536 | 0.000001 | The Los Angeles Times |
#8135 | 0.000004 | Wall Street Journal |
#8396 | 0.000001 | VICE |
#8977 | 0.000001 | Reuters |
Crypto
#2758 | 0.000001 | Non-Fungible Tokens (NFTs) |
#2859 | 0.000001 | Crypto Political Economy |
#2928 | 0.000001 | Polkadot |
#3908 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#4851 | 0.000001 | Crypto Angels |
#4879 | 0.000001 | Crypto Journalists |
#4917 | 0.000001 | Cosmos |
#5843 | 0.000001 | Public Goods Funding |
#6060 | 0.000001 | Decentralized Finance (DeFi) |
#7809 | 0.000001 | Ethereum |
#7915 | 0.000001 | Decentralized Web |
#8468 | 0.000001 | Crypto Investing |
Venture Capital
#2734 | 0.000001 | Standard Crypto |
#2778 | 0.000001 | Founders Fund |
#3213 | 0.000001 | Accel |
#3586 | 0.000001 | Sequioa |
#4050 | 0.000001 | Y Combinator |
#4317 | 0.000001 | Bessemer |
#4646 | 0.000001 | My Climate Journey |
#4851 | 0.000001 | Index Ventures |
#4866 | 0.000001 | Sutter Hill Ventures |
#5234 | 0.000001 | Benchmark Capital |
#5431 | 0.000001 | Homebrew |
#6323 | 0.000001 | Village Global |
#6572 | 0.000001 | Initialized Capital |
#7438 | 0.000001 | Khosla Ventures |
Software Engineering
#2867 | 0.000001 | Rust |
#3792 | 0.000001 | Zig |