Dexter Roberts
Senior Fellow @AtlanticCouncil Fellow @MansfieldCenter Ex China Bureau Chief @BW Author, The Myth Of Chinese Capitalism (2020) @StMartinsPress
12748 followers
Lens Rankings
Think Tanks
| #55 | 0.002749 | Atlantic Council |
| #991 | 0.000072 | Asia Society Policy Institute |
| #1172 | 0.000064 | Adam Smith Institute |
| #2976 | 0.000042 | Mercatus Center |
| #3168 | 0.000015 | Eurasia Group |
| #3526 | 0.000033 | Council on Foreign Relations |
| #3822 | 0.000034 | Brookings |
| #4178 | 0.000007 | Hudson Institute |
| #4278 | 0.000021 | Peterson Institute for International Economics |
system
| #417 | 0.000670 | Think Tanks |
| #1069 | 0.000100 | Reality-Based Community |
| #5877 | 0.000028 | Baseline |
Journalism
| #550 | 0.000277 | The Economist |
| #980 | 0.000067 | CNBC |
| #1485 | 0.000089 | Bloomberg Opinion |
| #1738 | 0.000092 | Wall Street Journal |
| #1774 | 0.000064 | Financial Times |
| #4850 | 0.000024 | The New York Times |
| #4990 | 0.000012 | The Dispatch |
| #6149 | 0.000002 | Reuters |
Culture and Political Economy
| #2120 | 0.000037 | Harper's Open Letter |
| #3064 | 0.000035 | Progress Studies |
| #4542 | 0.000014 | Persuasion Community |
| #5404 | 0.000007 | Degrowth |
| #8529 | 0.000011 | Arnold Kling's Fantasy Intellectual Teams |
Science
| #6151 | 0.000009 | EconTwitter |