Jeff Richards πΊπΈ
Managing Partner @GGVCapital, $9B global venture capital firm, 2X founder, 4X Dad, praying for @Dartmouth π return to Final Four #golong
25075 followers
Lens Rankings
Venture Capital
#8 | 0.007356 | Sutter Hill Ventures |
#15 | 0.003921 | Homebrew |
#21 | 0.004049 | Bessemer |
#28 | 0.003270 | Benchmark Capital |
#56 | 0.002072 | Initialized Capital |
#63 | 0.001375 | A16Z |
#92 | 0.000868 | Founders Fund |
#132 | 0.001133 | Khosla Ventures |
#302 | 0.000323 | Accel |
#332 | 0.000004 | Standard Crypto |
#393 | 0.000424 | My Climate Journey |
#733 | 0.000115 | Index Ventures |
#840 | 0.000181 | Village Global |
#1276 | 0.000004 | Sequioa |
#1826 | 0.000004 | Y Combinator |
Journalism
#92 | 0.001095 | Recode |
#134 | 0.001221 | The Information |
#635 | 0.000155 | Techcrunch |
#955 | 0.000071 | CNBC |
#1073 | 0.000003 | Newsmax |
#1088 | 0.000003 | OANN |
#1276 | 0.000004 | Stat News |
#1673 | 0.000004 | The Verge |
#2216 | 0.000004 | The Economist |
#2797 | 0.000045 | Wall Street Journal |
#2994 | 0.000004 | The Daily Beast |
#3298 | 0.000004 | Reuters |
#3947 | 0.000004 | Wired |
#4122 | 0.000004 | Financial Times |
#4203 | 0.000012 | Washington Post |
#4257 | 0.000003 | The Intercept |
#4781 | 0.000004 | BuzzFeed |
#4934 | 0.000003 | Palladium Magazine |
#5319 | 0.000022 | Bloomberg Opinion |
#5333 | 0.000004 | The Los Angeles Times |
#5375 | 0.000003 | Foreign Policy |
#5655 | 0.000017 | New Yorker |
#5848 | 0.000015 | Ars Technica |
#6279 | 0.000004 | VICE |
#6376 | 0.000019 | The Atlantic |
#7329 | 0.000012 | The New York Times |
#7911 | 0.000003 | The Dispatch |
Crypto
#306 | 0.000494 | Crypto VC |
#340 | 0.000004 | Non-Fungible Tokens (NFTs) |
#439 | 0.000311 | IDEO Founder Collective |
#499 | 0.000004 | Crypto Political Economy |
#537 | 0.000004 | Polkadot |
#1012 | 0.000098 | Crypto Infrastructure |
#1070 | 0.000121 | Crypto Journalists |
#1445 | 0.000003 | Decentralized Autonomous Organizations (DAOs) |
#2456 | 0.000003 | Crypto Angels |
#2643 | 0.000003 | Cosmos |
#2879 | 0.000003 | Public Goods Funding |
#3206 | 0.000003 | Decentralized Finance (DeFi) |
#3745 | 0.000004 | Decentralized Web |
#4047 | 0.000003 | Ethereum |
#4198 | 0.000006 | Crypto Investing |
Informal Community
#527 | 0.000222 | Founders |
Culture and Political Economy
Science
#915 | 0.000004 | Intergovernmental Panel on Climate Change (IPCC) |
#1254 | 0.000004 | Philosophy Twitter |
#3057 | 0.000004 | Epidimiology Twitter |
#4485 | 0.000003 | Epidemiology Journalism |
#4724 | 0.000016 | Biotech |
#8826 | 0.000004 | EconTwitter |
#9353 | 0.000004 | ClimateTwitter |
system
#8993 | 0.000014 | Baseline |
Think Tanks
#786 | 0.000004 | RAND Corporation |
#842 | 0.000004 | Belfer Center |
#1047 | 0.000004 | Urban Institute |
#1252 | 0.000004 | Heritage Foundation |
#1704 | 0.000003 | Asia Society Policy Institute |
#1731 | 0.000004 | Cato Institute |
#2783 | 0.000004 | Atlantic Council |
#3637 | 0.000003 | Berggruen Institute |
#3800 | 0.000006 | Adam Smith Institute |
#4068 | 0.000003 | Earth Institute |
#5254 | 0.000004 | Hudson Institute |
#5375 | 0.000003 | Niskanen Center |
#5681 | 0.000003 | Columbia SIPA Center for Energy Policy |
#5742 | 0.000003 | Eurasia Group |
#7199 | 0.000003 | Peterson Institute for International Economics |
#8281 | 0.000003 | Hoover Institution |
Software Engineering
#474 | 0.000004 | Rust |
#1238 | 0.000003 | Zig |