Matthew Cooper
Contrib Editor, @Washmonthly @Washingtonian. Alum @Time, @Newsweek. @CondeNast. Bylines galore. Lover of humanity and '70s films. Contact info In pinned tweet.
17923 followers
Lens Rankings
Think Tanks
#218 | 0.000553 | American Enterprise Institute |
#218 | 0.000553 | National Bureau of Economic Research |
#323 | 0.000397 | Hoover Institution |
#4253 | 0.000028 | Council on Foreign Relations |
#6015 | 0.000001 | Asia Society Policy Institute |
#6988 | 0.000015 | Brookings |
Culture and Political Economy
#756 | 0.000150 | Foundation for Individual Rights in Education (FIRE) |
#1188 | 0.000113 | Foundation Against Intolerance and Racism |
#1199 | 0.000108 | Arnold Kling's Fantasy Intellectual Teams |
#1420 | 0.000093 | Heterodox Academy |
#3135 | 0.000012 | Social Epistemology |
#3204 | 0.000024 | The Long Now Foundation |
#4465 | 0.000014 | Harper's Open Letter |
#4750 | 0.000013 | Persuasion Community |
#6723 | 0.000002 | Moderate Conservatism |
Journalism
#943 | 0.000140 | Bloomberg Opinion |
#2261 | 0.000059 | The Atlantic |
#6142 | 0.000016 | The New York Times |
#7658 | 0.000001 | Reuters |
#9200 | 0.000003 | The New York Post |
#9310 | 0.000001 | The Dispatch |
system
#4800 | 0.000027 | Think Tanks |
#6979 | 0.000021 | Baseline |