Maya Harris
Mom, wife, grandma, sister, lawyer, advocate for equality & justice | IG: @mayaharris_
484338 followers
Lens Rankings
Culture and Political Economy
Venture Capital
#114 | 0.001171 | Benchmark Capital |
#602 | 0.000003 | Standard Crypto |
#678 | 0.000003 | Founders Fund |
#731 | 0.000262 | My Climate Journey |
#753 | 0.000092 | Sequioa |
#1130 | 0.000003 | Accel |
#1504 | 0.000092 | Initialized Capital |
#1720 | 0.000068 | Khosla Ventures |
#2051 | 0.000002 | Bessemer |
#2063 | 0.000003 | Y Combinator |
#2330 | 0.000049 | Homebrew |
#2567 | 0.000002 | Index Ventures |
#2719 | 0.000002 | Sutter Hill Ventures |
#4111 | 0.000026 | A16Z |
#4215 | 0.000002 | Village Global |
Think Tanks
#108 | 0.000955 | Center for American Progress |
#687 | 0.000180 | Council on Foreign Relations |
#935 | 0.000122 | Columbia SIPA Center for Energy Policy |
#1049 | 0.000003 | RAND Corporation |
#1107 | 0.000003 | Belfer Center |
#1305 | 0.000003 | Urban Institute |
#1468 | 0.000102 | Brookings |
#1539 | 0.000003 | Heritage Foundation |
#1651 | 0.000003 | Asia Society Policy Institute |
#1672 | 0.000104 | Earth Institute |
#2008 | 0.000003 | Cato Institute |
#2371 | 0.000010 | Atlantic Council |
#2410 | 0.000061 | American Enterprise Institute |
#2410 | 0.000061 | National Bureau of Economic Research |
#3508 | 0.000010 | Hudson Institute |
#3837 | 0.000002 | Berggruen Institute |
#4368 | 0.000020 | Peterson Institute for International Economics |
#5803 | 0.000003 | Eurasia Group |
#6056 | 0.000002 | Niskanen Center |
#7042 | 0.000002 | Adam Smith Institute |
#8019 | 0.000003 | Hoover Institution |
#8833 | 0.000005 | Mercatus Center |
Journalism
#418 | 0.000227 | The New York Post |
#997 | 0.000003 | The Information |
#1091 | 0.000123 | The Atlantic |
#1267 | 0.000002 | Newsmax |
#1277 | 0.000002 | OANN |
#1452 | 0.000094 | The Los Angeles Times |
#1537 | 0.000003 | Stat News |
#1915 | 0.000003 | The Verge |
#2203 | 0.000008 | Techcrunch |
#2486 | 0.000003 | The Economist |
#3094 | 0.000003 | CNBC |
#3157 | 0.000041 | Bloomberg Opinion |
#3185 | 0.000004 | Reuters |
#3265 | 0.000003 | The Daily Beast |
#3996 | 0.000025 | Ars Technica |
#4126 | 0.000026 | New Yorker |
#4152 | 0.000003 | Wired |
#4368 | 0.000002 | The Intercept |
#4384 | 0.000003 | Financial Times |
#5089 | 0.000003 | BuzzFeed |
#5255 | 0.000002 | Palladium Magazine |
#6056 | 0.000002 | Foreign Policy |
#6574 | 0.000003 | VICE |
#8330 | 0.000003 | Washington Post |
#8352 | 0.000002 | Recode |
#8375 | 0.000002 | The Dispatch |
#8774 | 0.000003 | Wall Street Journal |
system
#1579 | 0.000093 | Think Tanks |
#8923 | 0.000014 | Baseline |
Science
#1179 | 0.000003 | Intergovernmental Panel on Climate Change (IPCC) |
#1528 | 0.000003 | Philosophy Twitter |
#2946 | 0.000051 | Epidemiology Journalism |
#3366 | 0.000003 | Epidimiology Twitter |
#4573 | 0.000023 | ClimateTwitter |
#8018 | 0.000002 | Biotech |
#8868 | 0.000004 | EconTwitter |
Crypto
#616 | 0.000003 | Non-Fungible Tokens (NFTs) |
#760 | 0.000003 | Crypto Political Economy |
#805 | 0.000003 | Polkadot |
#1617 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2616 | 0.000038 | IDEO Founder Collective |
#2620 | 0.000002 | Crypto Angels |
#2756 | 0.000002 | Crypto Journalists |
#2801 | 0.000002 | Cosmos |
#3217 | 0.000002 | Public Goods Funding |
#3456 | 0.000002 | Decentralized Finance (DeFi) |
#4500 | 0.000002 | Ethereum |
#4916 | 0.000002 | Decentralized Web |
#5227 | 0.000012 | Crypto VC |
#5480 | 0.000002 | Crypto Investing |
#7948 | 0.000002 | Crypto Infrastructure |
Informal Community
#4821 | 0.000024 | Founders |
Software Engineering
#747 | 0.000003 | Rust |
#1434 | 0.000002 | Zig |