Frankie Huang 黄秋隐
Beijing儿 American changeling, feminist, writist, artist @theatlantic @nytimes @guardian @mcsweeneys +more @EncoreOrg @TheOpEdProject Public Voice Fellow she/her
18478 followers
Lens Rankings
Science
#62 | 0.001865 | Epidemiology Journalism |
#352 | 0.000506 | Epidimiology Twitter |
#955 | 0.000004 | Intergovernmental Panel on Climate Change (IPCC) |
#1298 | 0.000004 | Philosophy Twitter |
#4083 | 0.000020 | Biotech |
#8285 | 0.000005 | EconTwitter |
#9577 | 0.000004 | ClimateTwitter |
Journalism
#117 | 0.000834 | The Atlantic |
#219 | 0.000689 | Wall Street Journal |
#437 | 0.000414 | The New York Times |
#446 | 0.000245 | Palladium Magazine |
#458 | 0.000306 | BuzzFeed |
#685 | 0.000210 | The Economist |
#778 | 0.000004 | The Information |
#806 | 0.000150 | Ars Technica |
#825 | 0.000228 | Financial Times |
#845 | 0.000150 | VICE |
#939 | 0.000140 | Bloomberg Opinion |
#1040 | 0.000118 | New Yorker |
#1168 | 0.000002 | Newsmax |
#1180 | 0.000002 | OANN |
#1321 | 0.000004 | Stat News |
#1381 | 0.000046 | The Daily Beast |
#1459 | 0.000016 | Reuters |
#1712 | 0.000004 | The Verge |
#1722 | 0.000072 | The Los Angeles Times |
#1988 | 0.000010 | Techcrunch |
#2146 | 0.000056 | Wired |
#2179 | 0.000033 | Washington Post |
#2275 | 0.000054 | The Dispatch |
#2878 | 0.000004 | CNBC |
#4311 | 0.000002 | The Intercept |
#5580 | 0.000003 | Foreign Policy |
#6615 | 0.000006 | Recode |
#8732 | 0.000004 | The New York Post |
system
#127 | 0.000302 | Baseline |
#207 | 0.000167 | Reality-Based Community |
#4702 | 0.000028 | Think Tanks |
Think Tanks
#452 | 0.000244 | Heritage Foundation |
#826 | 0.000004 | RAND Corporation |
#852 | 0.000190 | Mercatus Center |
#884 | 0.000004 | Belfer Center |
#921 | 0.000094 | Adam Smith Institute |
#1088 | 0.000004 | Urban Institute |
#1178 | 0.000049 | Eurasia Group |
#1367 | 0.000134 | Earth Institute |
#1440 | 0.000085 | Council on Foreign Relations |
#1664 | 0.000090 | Brookings |
#1727 | 0.000003 | Asia Society Policy Institute |
#1769 | 0.000004 | Cato Institute |
#2756 | 0.000015 | Hudson Institute |
#2826 | 0.000004 | Atlantic Council |
#3752 | 0.000002 | Berggruen Institute |
#4233 | 0.000021 | Peterson Institute for International Economics |
#4691 | 0.000026 | American Enterprise Institute |
#4691 | 0.000026 | National Bureau of Economic Research |
#4850 | 0.000015 | Hoover Institution |
#5580 | 0.000003 | Niskanen Center |
#5743 | 0.000002 | Columbia SIPA Center for Energy Policy |
Culture and Political Economy
Venture Capital
#376 | 0.000004 | Standard Crypto |
#459 | 0.000004 | Founders Fund |
#907 | 0.000004 | Accel |
#1329 | 0.000004 | Sequioa |
#1864 | 0.000004 | Y Combinator |
#1964 | 0.000002 | Bessemer |
#2172 | 0.000057 | Initialized Capital |
#2437 | 0.000002 | Index Ventures |
#2439 | 0.000002 | My Climate Journey |
#2640 | 0.000002 | Sutter Hill Ventures |
#3059 | 0.000002 | Benchmark Capital |
#3436 | 0.000002 | Homebrew |
#4090 | 0.000002 | Village Global |
#4855 | 0.000004 | Khosla Ventures |
#6438 | 0.000012 | A16Z |
Informal Community
#4344 | 0.000028 | Founders |
Crypto
#384 | 0.000004 | Non-Fungible Tokens (NFTs) |
#539 | 0.000004 | Crypto Political Economy |
#580 | 0.000004 | Polkadot |
#1526 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2534 | 0.000002 | Crypto Angels |
#2674 | 0.000002 | Crypto Journalists |
#2719 | 0.000002 | Cosmos |
#3052 | 0.000002 | Public Goods Funding |
#3334 | 0.000002 | Decentralized Finance (DeFi) |
#4288 | 0.000002 | Ethereum |
#4684 | 0.000002 | Decentralized Web |
#5285 | 0.000002 | Crypto Investing |
#5319 | 0.000012 | Crypto VC |
#7380 | 0.000002 | IDEO Founder Collective |
#7741 | 0.000002 | Crypto Infrastructure |
Software Engineering
#518 | 0.000004 | Rust |
#1333 | 0.000002 | Zig |