Seth Masket
Political scientist, @UofDenver/@CAPatDU. Writer at @MisOfFact, @fivethirtyeight, @denverpost. Wrote "Learning from Loss: The Democrats 2016-20." He/him/his.
40653 followers
Lens Rankings
Think Tanks
#166 | 0.000911 | Niskanen Center |
#353 | 0.000366 | Brookings |
#702 | 0.000189 | Peterson Institute for International Economics |
#777 | 0.000101 | Hudson Institute |
#893 | 0.000003 | RAND Corporation |
#953 | 0.000003 | Belfer Center |
#978 | 0.000166 | Mercatus Center |
#1141 | 0.000133 | American Enterprise Institute |
#1141 | 0.000133 | National Bureau of Economic Research |
#1150 | 0.000136 | Center for American Progress |
#1152 | 0.000003 | Urban Institute |
#1363 | 0.000003 | Heritage Foundation |
#1421 | 0.000086 | Council on Foreign Relations |
#1825 | 0.000002 | Asia Society Policy Institute |
#1843 | 0.000003 | Cato Institute |
#2893 | 0.000003 | Atlantic Council |
#3733 | 0.000002 | Berggruen Institute |
#4205 | 0.000002 | Earth Institute |
#4258 | 0.000020 | Hoover Institution |
#4415 | 0.000006 | Eurasia Group |
#5734 | 0.000002 | Columbia SIPA Center for Energy Policy |
#6977 | 0.000002 | Adam Smith Institute |
Journalism
#166 | 0.000911 | Foreign Policy |
#656 | 0.000261 | The Los Angeles Times |
#843 | 0.000164 | The Dispatch |
#843 | 0.000003 | The Information |
#1150 | 0.000002 | Newsmax |
#1164 | 0.000002 | OANN |
#1243 | 0.000135 | Wall Street Journal |
#1388 | 0.000003 | Stat News |
#1570 | 0.000080 | New Yorker |
#1774 | 0.000003 | The Verge |
#2030 | 0.000066 | Bloomberg Opinion |
#2338 | 0.000003 | The Economist |
#2786 | 0.000005 | Reuters |
#2870 | 0.000044 | The Atlantic |
#2946 | 0.000003 | CNBC |
#3116 | 0.000003 | The Daily Beast |
#3464 | 0.000027 | The Intercept |
#3675 | 0.000009 | Wired |
#4224 | 0.000003 | Financial Times |
#4927 | 0.000003 | BuzzFeed |
#5096 | 0.000002 | Palladium Magazine |
#5477 | 0.000002 | Techcrunch |
#5914 | 0.000015 | Ars Technica |
#6411 | 0.000003 | VICE |
#6880 | 0.000005 | Recode |
#7699 | 0.000003 | Washington Post |
#8163 | 0.000010 | The New York Times |
system
#876 | 0.000234 | Think Tanks |
#4547 | 0.000057 | Baseline |
#8721 | 0.000039 | Reality-Based Community |
Culture and Political Economy
Science
#1023 | 0.000003 | Intergovernmental Panel on Climate Change (IPCC) |
#1340 | 0.000077 | Biotech |
#1367 | 0.000003 | Philosophy Twitter |
#3189 | 0.000003 | Epidimiology Twitter |
#3600 | 0.000034 | ClimateTwitter |
#4660 | 0.000002 | Epidemiology Journalism |
#9373 | 0.000003 | EconTwitter |
Crypto
#454 | 0.000003 | Non-Fungible Tokens (NFTs) |
#606 | 0.000003 | Crypto Political Economy |
#650 | 0.000003 | Polkadot |
#1508 | 0.000002 | Decentralized Autonomous Organizations (DAOs) |
#2516 | 0.000002 | Crypto Angels |
#2659 | 0.000002 | Crypto Journalists |
#2704 | 0.000002 | Cosmos |
#3013 | 0.000002 | Public Goods Funding |
#3306 | 0.000002 | Decentralized Finance (DeFi) |
#4248 | 0.000002 | Ethereum |
#4634 | 0.000002 | Decentralized Web |
#5239 | 0.000002 | Crypto Investing |
#7339 | 0.000002 | IDEO Founder Collective |
#7684 | 0.000002 | Crypto Infrastructure |
#9831 | 0.000002 | Crypto VC |
Venture Capital
#444 | 0.000003 | Standard Crypto |
#525 | 0.000003 | Founders Fund |
#975 | 0.000003 | Accel |
#1395 | 0.000003 | Sequioa |
#1924 | 0.000003 | Y Combinator |
#1947 | 0.000002 | Bessemer |
#2420 | 0.000002 | Index Ventures |
#2425 | 0.000002 | My Climate Journey |
#2624 | 0.000002 | Sutter Hill Ventures |
#3044 | 0.000002 | Benchmark Capital |
#3424 | 0.000002 | Homebrew |
#4067 | 0.000002 | Village Global |
#4402 | 0.000002 | Initialized Capital |
#5489 | 0.000002 | Khosla Ventures |
Software Engineering
#588 | 0.000003 | Rust |
#1315 | 0.000002 | Zig |