Danielle Kurtzleben
daniellekurtzleben.substack.com
Politics @NPR, covering demogs and culture (especially gender), plus The Left and Dem Party. She/her. @tressiemcphd once called one of my essays “amazing.”
40785 followers
Lens Rankings
Journalism
#246 | 0.000551 | Washington Post |
#503 | 0.000243 | The Atlantic |
#680 | 0.000201 | Recode |
#1137 | 0.000150 | Wall Street Journal |
#1727 | 0.000011 | Reuters |
#1871 | 0.000002 | The Information |
#1883 | 0.000059 | Ars Technica |
#2107 | 0.000076 | The New York Times |
#2119 | 0.000001 | OANN |
#2121 | 0.000001 | Newsmax |
#2231 | 0.000025 | Foreign Policy |
#2399 | 0.000002 | Stat News |
#2489 | 0.000032 | The New York Post |
#2737 | 0.000002 | The Verge |
#3355 | 0.000002 | The Economist |
#3483 | 0.000037 | Bloomberg Opinion |
#3512 | 0.000029 | The Dispatch |
#3571 | 0.000031 | New Yorker |
#3956 | 0.000002 | CNBC |
#4037 | 0.000002 | The Daily Beast |
#4875 | 0.000002 | Wired |
#4951 | 0.000001 | The Intercept |
#5240 | 0.000002 | Financial Times |
#5850 | 0.000002 | BuzzFeed |
#6040 | 0.000001 | Palladium Magazine |
#6476 | 0.000002 | The Los Angeles Times |
#7357 | 0.000002 | VICE |
#9762 | 0.000001 | Techcrunch |
Think Tanks
#314 | 0.000396 | Peterson Institute for International Economics |
#836 | 0.000062 | Cato Institute |
#929 | 0.000153 | Brookings |
#1111 | 0.000141 | Center for American Progress |
#1277 | 0.000145 | Earth Institute |
#1580 | 0.000003 | Asia Society Policy Institute |
#1936 | 0.000002 | RAND Corporation |
#1993 | 0.000002 | Belfer Center |
#2186 | 0.000002 | Urban Institute |
#2231 | 0.000025 | Niskanen Center |
#2416 | 0.000002 | Heritage Foundation |
#2864 | 0.000049 | American Enterprise Institute |
#2864 | 0.000049 | National Bureau of Economic Research |
#3800 | 0.000029 | Mercatus Center |
#3892 | 0.000002 | Atlantic Council |
#4652 | 0.000001 | Berggruen Institute |
#6003 | 0.000009 | Hoover Institution |
#6201 | 0.000002 | Eurasia Group |
#6463 | 0.000001 | Columbia SIPA Center for Energy Policy |
#7228 | 0.000002 | Hudson Institute |
#7345 | 0.000013 | Council on Foreign Relations |
system
#533 | 0.000190 | Baseline |
#849 | 0.000106 | Reality-Based Community |
#1869 | 0.000076 | Think Tanks |
Science
#2063 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#2098 | 0.000053 | EconTwitter |
#2460 | 0.000002 | Philosophy Twitter |
#4229 | 0.000002 | Epidimiology Twitter |
#5231 | 0.000017 | ClimateTwitter |
#5696 | 0.000001 | Epidemiology Journalism |
#6336 | 0.000009 | Biotech |
Culture and Political Economy
Crypto
#1527 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1641 | 0.000002 | Crypto Political Economy |
#1706 | 0.000002 | Polkadot |
#2424 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3408 | 0.000001 | Crypto Angels |
#3496 | 0.000001 | Crypto Journalists |
#3534 | 0.000001 | Cosmos |
#4389 | 0.000001 | Public Goods Funding |
#4432 | 0.000001 | Decentralized Finance (DeFi) |
#5862 | 0.000001 | Ethereum |
#6172 | 0.000001 | Decentralized Web |
#6792 | 0.000001 | Crypto Investing |
#8649 | 0.000001 | IDEO Founder Collective |
#9225 | 0.000001 | Crypto Infrastructure |
Venture Capital
#1508 | 0.000002 | Standard Crypto |
#1567 | 0.000002 | Founders Fund |
#2005 | 0.000002 | Accel |
#2397 | 0.000002 | Sequioa |
#2846 | 0.000001 | Bessemer |
#2887 | 0.000002 | Y Combinator |
#3249 | 0.000001 | My Climate Journey |
#3386 | 0.000001 | Index Ventures |
#3465 | 0.000001 | Sutter Hill Ventures |
#3857 | 0.000001 | Benchmark Capital |
#4142 | 0.000001 | Homebrew |
#5025 | 0.000001 | Village Global |
#5195 | 0.000001 | Initialized Capital |
#6305 | 0.000001 | Khosla Ventures |
Software Engineering
#1648 | 0.000002 | Rust |
#2284 | 0.000001 | Zig |