Tatiana Prowell, MD
hopkinsmedicine.org/profiles/resul…
Oncologist serving ppl w/ #cancer in #bcsm clinic, #MedEd, #PublicHealth, #Regulatory & #COVID19. #ASCO20 Ed Chair. #OslerPride. Equity activist. Go high.
30856 followers
Lens Rankings
Science
#65 | 0.002697 | Epidimiology Twitter |
#111 | 0.000825 | Biotech |
#1473 | 0.000002 | Intergovernmental Panel on Climate Change (IPCC) |
#1831 | 0.000002 | Philosophy Twitter |
#4234 | 0.000004 | Epidemiology Journalism |
Journalism
#77 | 0.002024 | CNBC |
#126 | 0.000680 | Reuters |
#930 | 0.000150 | The Dispatch |
#1283 | 0.000002 | The Information |
#1822 | 0.000002 | Stat News |
#2067 | 0.000001 | OANN |
#2070 | 0.000001 | Newsmax |
#2183 | 0.000002 | The Verge |
#2525 | 0.000052 | Bloomberg Opinion |
#2770 | 0.000002 | The Economist |
#3517 | 0.000002 | The Daily Beast |
#4388 | 0.000002 | Wired |
#4417 | 0.000003 | Techcrunch |
#4652 | 0.000002 | Financial Times |
#4911 | 0.000001 | The Intercept |
#5354 | 0.000002 | BuzzFeed |
#5947 | 0.000002 | The Los Angeles Times |
#6004 | 0.000001 | Palladium Magazine |
#6842 | 0.000002 | VICE |
#7988 | 0.000001 | Foreign Policy |
#9105 | 0.000002 | Wall Street Journal |
#9191 | 0.000002 | Washington Post |
#9215 | 0.000001 | Recode |
Think Tanks
#44 | 0.001849 | American Enterprise Institute |
#44 | 0.001849 | National Bureau of Economic Research |
#782 | 0.000159 | Council on Foreign Relations |
#1343 | 0.000002 | RAND Corporation |
#1344 | 0.000119 | Mercatus Center |
#1398 | 0.000002 | Belfer Center |
#1596 | 0.000002 | Urban Institute |
#1828 | 0.000002 | Heritage Foundation |
#2287 | 0.000002 | Cato Institute |
#3060 | 0.000001 | Asia Society Policy Institute |
#3319 | 0.000002 | Atlantic Council |
#4610 | 0.000001 | Berggruen Institute |
#5502 | 0.000001 | Earth Institute |
#6421 | 0.000001 | Columbia SIPA Center for Energy Policy |
#7785 | 0.000001 | Eurasia Group |
#7988 | 0.000001 | Niskanen Center |
#8007 | 0.000001 | Hudson Institute |
#8047 | 0.000012 | Brookings |
#8377 | 0.000001 | Peterson Institute for International Economics |
#9009 | 0.000001 | Adam Smith Institute |
#9894 | 0.000001 | Hoover Institution |
Culture and Political Economy
Venture Capital
#902 | 0.000002 | Standard Crypto |
#972 | 0.000002 | Founders Fund |
#1388 | 0.000092 | Khosla Ventures |
#1415 | 0.000002 | Accel |
#1447 | 0.000024 | Bessemer |
#1816 | 0.000074 | Initialized Capital |
#1816 | 0.000002 | Sequioa |
#2325 | 0.000002 | Y Combinator |
#3204 | 0.000001 | My Climate Journey |
#3282 | 0.000009 | Village Global |
#3334 | 0.000001 | Index Ventures |
#3419 | 0.000001 | Sutter Hill Ventures |
#3814 | 0.000001 | Benchmark Capital |
#4097 | 0.000001 | Homebrew |
#6566 | 0.000012 | A16Z |
system
#2530 | 0.000054 | Think Tanks |
#8512 | 0.000015 | Baseline |
Crypto
#917 | 0.000002 | Non-Fungible Tokens (NFTs) |
#1049 | 0.000002 | Crypto Political Economy |
#1104 | 0.000002 | Polkadot |
#2370 | 0.000001 | Decentralized Autonomous Organizations (DAOs) |
#3357 | 0.000001 | Crypto Angels |
#3446 | 0.000001 | Crypto Journalists |
#3486 | 0.000001 | Cosmos |
#4316 | 0.000001 | Public Goods Funding |
#4359 | 0.000001 | Decentralized Finance (DeFi) |
#5782 | 0.000001 | Ethereum |
#6081 | 0.000001 | Decentralized Web |
#6731 | 0.000001 | Crypto Investing |
#8594 | 0.000001 | IDEO Founder Collective |
#9165 | 0.000001 | Crypto Infrastructure |
Software Engineering
#1046 | 0.000002 | Rust |
#2231 | 0.000001 | Zig |